SOUTH BAY INLINE HOCKEY LEAGUE Winter 2015 (01/07/15 - 06/28/15) | ||||
Bronze Thursday | ||||
|
Orange Face Killers |
|
Team Record | ||||||||||||||||||||||||
|
Next Playoff Game: Thu, 05/21/15 @ 08:10 PM |
|
|
Game Schedule |
Playoffs |
Date | Time | Type | Teams | Scores | ||
---|---|---|---|---|---|---|
Thu, 05/21/15 | 08:10 PM | Playoff | Orange Face Killers @ Healthy Scratch | 1 Final 5 | ||
Regular Season |
Date | Time | Type | Teams | Scores | ||
---|---|---|---|---|---|---|
Thu, 01/08/15 | 08:10 PM | Regular | Dragons @ Orange Face Killers | 1 Final 5 | ||
Thu, 01/22/15 | 09:35 PM | Regular | Orange Face Killers @ Monkey Time | 3 Final 7 | ||
Thu, 01/29/15 | 08:10 PM | Regular | Marina City Sharks @ Orange Face Killers | 5 Final 4 | ||
Thu, 02/05/15 | 08:10 PM | Regular | Healthy Scratch @ Orange Face Killers | 0 Final 6 | ||
Thu, 02/19/15 | 10:55 PM | Regular | Orange Face Killers @ Green Monsters | 5 Final 3 | ||
Thu, 02/26/15 | 10:55 PM | Regular | Orange Face Killers @ Gong Show | 2 Final 3 OT | ||
Thu, 03/05/15 | 09:35 PM | Regular | Orange Face Killers @ Dragons | 8 Final 1 | ||
Thu, 03/12/15 | 10:55 PM | Regular | Monkey Time @ Orange Face Killers | 7 Final 1 | ||
Thu, 03/19/15 | 09:35 PM | Regular | Orange Face Killers @ Marina City Sharks | 2 Final 3 | ||
Thu, 03/26/15 | 09:35 PM | Regular | Orange Face Killers @ Healthy Scratch | 3 Final 9 | ||
Thu, 04/16/15 | 09:35 PM | Regular | Gong Show @ Orange Face Killers | 1 Final 4 | ||
Thu, 04/23/15 | 08:10 PM | Regular | Dragons @ Orange Face Killers | 2 Final 6 | ||
Thu, 04/30/15 | 10:55 PM | Regular | Orange Face Killers @ Monkey Time | 6 Final 8 | ||
Thu, 05/14/15 | 08:10 PM | Regular | Green Monsters @ Orange Face Killers | 3 Final 6 | ||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
Last 5 Games | |
Record (W-L-OT): | 0-1-0 |
GF: | 1 |
GA: | 5 |
PP: | 0 - 3 (0%) |
PK: | 2 - 2 (100%) |
Individual Leaders | |||
Stat | Player | Total | |
---|---|---|---|
Goals | |||
Assists | Steven Faulk | 1 | |
Points | Matt Carpenter | 1 | |
PIM | Darren Kessner | 3 | |
GWG | |||
PP | |||
SH | |||
Wins | |||
View Full Team Stats |