SOUTH BAY INLINE HOCKEY LEAGUE Summer 2011 (04/27/11 - 10/09/11) | ||||
Bronze West | ||||
|
Canadiens |
|
Team Record | ||||||||||||||||||||||||
|
Next Playoff Game: Sun, 10/23/11 @ 10:15 PM |
|
|
Game Schedule |
Regular Season |
Date | Time | Type | Teams | Scores | ||
---|---|---|---|---|---|---|
Sun, 05/01/11 | 04:35 PM | Regular | Canadiens @ Redrum | 5 Final 4 | ||
Sun, 05/15/11 | 07:25 PM | Regular | No Team @ Canadiens | 3 Final 6 | ||
Sun, 05/22/11 | 12:20 PM | Regular | No Team @ Canadiens | 12 Final 6 | ||
Sun, 06/05/11 | 06:00 PM | Regular | Sabreleafs @ Canadiens | 4 Final 6 | ||
Sun, 06/12/11 | 03:10 PM | Regular | Jackalopes @ Canadiens | 5 Final 7 | ||
Sun, 06/19/11 | 01:45 PM | Regular | Canadiens @ LA Sharks | 2 Final 6 | ||
Sun, 06/26/11 | 07:25 PM | Regular | South Stars @ Canadiens | 5 Final 8 | ||
Sun, 07/10/11 | 06:00 PM | Regular | Canadiens @ Slip and Fall | 6 Final 1 | ||
Sun, 07/24/11 | 07:25 PM | Regular | Redrum @ Canadiens | 4 Final 6 | ||
Sun, 07/31/11 | 10:15 PM | Regular | Canadiens @ Jackalopes | 6 Final 5 | ||
Sun, 08/07/11 | 01:45 PM | Regular | Slip and Fall @ Canadiens | 3 Final 5 | ||
Sun, 08/21/11 | 08:50 PM | Regular | Canadiens @ South Stars | 3 Final 3 OT | ||
Sun, 08/28/11 | 07:25 PM | Regular | Canadiens @ Sabreleafs | 6 Final 1 | ||
Sun, 09/11/11 | 12:20 PM | Regular | Canadiens @ LA Sharks | 8 Final 4 | ||
Playoffs |
Date | Time | Type | Teams | Scores | ||
---|---|---|---|---|---|---|
Sun, 09/25/11 | 04:35 PM | Playoff | Jackalopes @ Canadiens | 3 Final 5 | ||
Sun, 10/09/11 | 07:25 PM | Playoff | South Stars @ Canadiens | 3 Final 5 | ||
Sun, 10/16/11 | 08:50 PM | Playoff | Canadiens @ South Stars | 3 Final 4 | ||
Sun, 10/23/11 | 10:15 PM | Playoff | South Stars @ Canadiens | 8 Final 2 | ||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Last 5 Games | |
Record (W-L-OT): | 3-0-1 |
GF: | 22 |
GA: | 11 |
PP: | 3 - 9 (33.33%) |
PK: | 10 - 10 (100%) |
Individual Leaders | |||
Stat | Player | Total | |
---|---|---|---|
Goals | |||
Assists | Dylan Milo | 14 | |
Points | Dylan Milo | 32 | |
PIM | Neal DeNicola | 30 | |
GWG | Dylan Milo | 3 | |
PP | Gregg Yorkison | 2 | |
SH | Scott Gardener | 2 | |
Wins | Kelly Beyer | 10 | |
View Full Team Stats |