L.A. KINGS ICE AT PICKWICK GARDENS FALL/WINTER 2015/16 (10/10/15 - 01/24/16) | ||||
D-3 | ||||
|
Gigawatts |
|
Team Record | ||||||||||||||||||||||||
|
Next Playoff Game: Sun, 03/20/16 @ 06:00 PM |
|
|
Game Schedule |
Playoffs |
Date | Time | Type | Teams | Scores | ||
---|---|---|---|---|---|---|
Sat, 03/12/16 | 05:35 PM | Playoff | Barons @ Gigawatts | 1 Final 8 | ||
Sun, 03/13/16 | 06:30 PM | Playoff | White Walkers @ Gigawatts | 7 Final 6 OT | ||
Sat, 03/19/16 | 05:35 PM | Playoff | Gigawatts @ White Walkers | 7 Final 4 | ||
Sun, 03/20/16 | 06:00 PM | Playoff | White Walkers @ Gigawatts | 6 Final 2 | ||
Regular Season |
Date | Time | Type | Teams | Scores | ||
---|---|---|---|---|---|---|
Sat, 10/10/15 | 07:00 PM | Regular | White Walkers @ Gigawatts | 10 Final 6 | ||
Sat, 10/17/15 | 05:35 PM | Regular | Gigawatts @ Catfish | 4 Final 0 | ||
Sat, 11/07/15 | 05:35 PM | Regular | Barons @ Gigawatts | 0 Final 16 | ||
Sat, 12/05/15 | 07:00 PM | Regular | Gigawatts @ Catfish | 4 Final 2 | ||
Sat, 12/12/15 | 06:30 PM | Regular | White Walkers @ Gigawatts | 8 Final 7 SO | ||
Sat, 12/19/15 | 07:00 PM | Regular | White Walkers @ Gigawatts | 4 Final 6 | ||
Sat, 01/09/16 | 06:30 PM | Regular | Gigawatts @ Catfish | 5 Final 3 | ||
Sat, 01/16/16 | 05:35 PM | Regular | Catfish @ Gigawatts | 2 Final 9 | ||
Sat, 01/23/16 | 10:15 PM | Regular | Gigawatts @ Barons | 9 Final 2 | ||
Sat, 01/30/16 | 05:35 PM | Regular | Gigawatts @ White Walkers | 6 Final 0 | ||
Sat, 02/06/16 | 10:15 PM | Regular | Catfish @ Gigawatts | 4 Final 5 SO | ||
Sat, 02/13/16 | 07:00 PM | Regular | Gigawatts @ Barons | 16 Final 6 | ||
Sat, 02/20/16 | 07:00 PM | Regular | Barons @ Gigawatts | 1 Final 14 | ||
Sat, 02/27/16 | 05:35 PM | Regular | Gigawatts @ Barons | 7 Final 1 | ||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
Last 5 Games | |
Record (W-L-OT): | 2-1-1 |
GF: | 23 |
GA: | 18 |
PP: | 0 - 14 (0%) |
PK: | 15 - 18 (83.33%) |
Individual Leaders | |||
Stat | Player | Total | |
---|---|---|---|
Goals | |||
Assists | Samuel Mendelson | 6 | |
Points | Samuel Mendelson | 13 | |
PIM | Braydon Brazee | 12 | |
GWG | Sean Daly | 1 | |
PP | |||
SH | Matt Keith | 2 | |
Wins | EJ Assi | 2 | |
View Full Team Stats |