L.A. KINGS ICE AT PICKWICK GARDENS WINTER/SPRING 2018 (01/06/18 - 06/07/18) | ||||
D-4 | ||||
|
Sharks |
|
Team Record | ||||||||||||||||||||||||
|
Next Playoff Game: Thu, 05/17/18 @ 09:40 PM |
|
|
Game Schedule |
Regular Season |
Date | Time | Type | Teams | Scores | ||
---|---|---|---|---|---|---|
Fri, 01/12/18 | 10:10 PM | Regular | Sharks @ The Flying Hellfish | 9 Final 2 | ||
Thu, 01/25/18 | 09:40 PM | Regular | Live Nation @ Sharks | 2 Final 6 | ||
Thu, 02/08/18 | 09:40 PM | Regular | SoCal Westside Shockers @ Sharks | 3 Final 4 | ||
Thu, 02/15/18 | 09:40 PM | Regular | Sharks @ SoCal Westside Shockers | 6 Final 5 | ||
Fri, 02/23/18 | 10:10 PM | Regular | Talk to me Goose @ Sharks | 4 Final 3 SO | ||
Fri, 03/02/18 | 10:10 PM | Regular | Sharks @ Live Nation | 4 Final 1 | ||
Fri, 03/09/18 | 10:10 PM | Regular | Sharks @ The Flying Hellfish | 7 Final 2 | ||
Thu, 03/22/18 | 09:40 PM | Regular | SoCal Westside Shockers @ Sharks | 3 Final 5 | ||
Fri, 04/06/18 | 10:10 PM | Regular | Sharks @ Live Nation | 4 Final 5 | ||
Fri, 04/13/18 | 10:10 PM | Regular | Sharks @ The Flying Hellfish | 6 Final 5 | ||
Sun, 04/15/18 | 08:50 PM | Regular | Sharks @ Live Nation | 5 Final 11 | ||
Thu, 04/26/18 | 09:40 PM | Regular | SoCal Westside Shockers @ Sharks | 1 Final 3 | ||
Mon, 04/30/18 | 09:55 PM | Regular | Talk to me Goose @ Sharks | 1 Final 5 | ||
Fri, 05/04/18 | 10:10 PM | Regular | Talk to me Goose @ Sharks | 5 Final 1 | ||
Playoffs |
Date | Time | Type | Teams | Scores | ||
---|---|---|---|---|---|---|
Thu, 05/17/18 | 09:40 PM | Playoff | SoCal Westside Shockers @ Sharks | 2 Final 1 | ||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Last 5 Games | |
Record (W-L-OT): | 2-2-0 |
GF: | 14 |
GA: | 18 |
PP: | 0 - 1 (0%) |
PK: | 9 - 10 (90.00%) |
Individual Leaders | |||
Stat | Player | Total | |
---|---|---|---|
Goals | |||
Assists | John Perry | 13 | |
Points | James Perry | 23 | |
PIM | John Perry | 12 | |
GWG | John Perry | 2 | |
PP | |||
SH | Ryan Knight | 1 | |
Wins | Luigi Fernandez | 9 | |
View Full Team Stats |