L.A. KINGS ICE AT PICKWICK GARDENS BSHL SPRING/SUMMER 2012 (03/30/12 - 09/09/12) | ||||
D-3 | ||||
|
Chiefs |
|
Team Record | ||||||||||||||||||||||||
|
Next Playoff Game: Sun, 08/26/12 @ 08:50 PM |
|
|
Game Schedule |
Regular Season |
Date | Time | Type | Teams | Scores | ||
---|---|---|---|---|---|---|
Sat, 03/31/12 | 10:15 PM | Regular | Gigawatts @ Chiefs | 4 Final 6 | ||
Sat, 04/07/12 | 07:00 PM | Regular | Chiefs @ Perseenreika | 0 Final 7 | ||
Sat, 04/14/12 | 10:15 PM | Regular | Chiefs @ Tornados 3 | 5 Final 7 | ||
Fri, 04/27/12 | 10:05 PM | Regular | Scapers @ Chiefs | 2 Final 11 | ||
Sat, 05/05/12 | 07:00 PM | Regular | Scapers @ Chiefs | 2 Final 6 | ||
Mon, 05/14/12 | 08:30 PM | Regular | Sharks @ Chiefs | 3 Final 4 | ||
Sat, 05/19/12 | 07:00 PM | Regular | z @ Chiefs | 3 Final 9 | ||
Fri, 06/01/12 | 08:40 PM | Regular | Chiefs @ Voodoo | 5 Final 7 | ||
Sat, 06/16/12 | 07:00 PM | Regular | Red Knights 3 @ Chiefs | 8 Final 9 | ||
Sun, 06/17/12 | 10:15 PM | Regular | z @ Chiefs | 3 Final 6 | ||
Fri, 06/22/12 | 10:35 PM | Regular | Chiefs @ Perseenreika | 8 Final 6 | ||
Sat, 06/30/12 | 07:00 PM | Regular | Live Nation @ Chiefs | 3 Final 3 OT | ||
Fri, 07/06/12 | 09:50 PM | Regular | Chiefs @ Tornados 3 | 9 Final 6 | ||
Fri, 07/20/12 | 08:40 PM | Regular | Gigawatts @ Chiefs | 7 Final 4 | ||
Fri, 07/27/12 | 08:25 PM | Regular | Chiefs @ Scapers | 13 Final 3 | ||
Sat, 07/28/12 | 10:15 PM | Regular | Sharks @ Chiefs | 6 Final 7 | ||
Fri, 08/03/12 | 08:25 PM | Regular | z @ Chiefs | 2 Final 12 | ||
Mon, 08/06/12 | 09:40 PM | Regular | Chiefs @ Tornados 3 | 4 Final 6 | ||
Fri, 08/10/12 | 08:25 PM | Regular | Voodoo @ Chiefs | 4 Final 6 | ||
Sat, 08/18/12 | 05:35 PM | Regular | Red Knights 3 @ Chiefs | 8 Final 3 | ||
Playoffs |
Date | Time | Type | Teams | Scores | ||
---|---|---|---|---|---|---|
Sat, 08/25/12 | 07:00 PM | Playoff | Perseenreika @ Chiefs | 3 Final 6 | ||
Sun, 08/26/12 | 08:50 PM | Playoff | Chiefs @ Red Knights 3 | 4 Final 6 | ||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Last 5 Games | |
Record (W-L-OT): | 2-2-0 |
GF: | 25 |
GA: | 20 |
PP: | 0 - 8 (0%) |
PK: | 16 - 16 (100%) |
Individual Leaders | |||
Stat | Player | Total | |
---|---|---|---|
Goals | |||
Assists | Tau Slowtoko | 23 | |
Points | Josh Russel | 41 | |
PIM | Eric Garfinkle | 34 | |
GWG | Peter Hayes | 2 | |
PP | |||
SH | |||
Wins | Sarah Craig | 9 | |
View Full Team Stats |