| PASADENA 2013 Fall In House League (09/09/13 - 03/09/14) | ||||
| 0 | ||||
|
|
Lavoo |
|
| Team Record | ||||||||||||||||||||||||
|
| Next Regular Game: Wed, 03/05/14 @ 07:30 PM |
|
|
| Game Schedule |
| Regular Season |
| Date | Time | Type | Teams | Scores | ||
|---|---|---|---|---|---|---|
| Wed, 09/18/13 | 10:30 PM | Regular | Brewers @ Lavoo | 4 Final 4 OT | ||
| Wed, 09/25/13 | 09:00 PM | Regular | Lavoo @ Badgers | 7 Final 6 | ||
| Thu, 10/03/13 | 10:45 PM | Regular | Phantoms @ Lavoo | 6 Final 4 | ||
| Wed, 10/16/13 | 07:30 PM | Regular | Bandits @ Lavoo | 4 Final 6 | ||
| Wed, 10/23/13 | 09:00 PM | Regular | Brewers @ Lavoo | 3 Final 8 | ||
| Wed, 10/30/13 | 10:30 PM | Regular | Captains @ Lavoo | 4 Final 3 | ||
| Thu, 11/07/13 | 10:45 PM | Regular | Phantoms @ Lavoo | 5 Final 0 | ||
| Thu, 11/14/13 | 10:45 PM | Regular | Lavoo @ Speed Bumps | 1 Final 7 | ||
| Wed, 11/20/13 | 10:30 PM | Regular | Lavoo @ Badgers | 1 Final 6 | ||
| Wed, 12/04/13 | 09:00 PM | Regular | Lavoo @ Crown City Royals | 1 Final 4 | ||
| Wed, 12/11/13 | 07:30 PM | Regular | Lavoo @ Phantoms | 6 Final 7 | ||
| Wed, 01/08/14 | 07:30 PM | Regular | Bandits @ Lavoo | 3 Final 6 | ||
| Wed, 01/15/14 | 09:00 PM | Regular | Brewers @ Lavoo | 3 Final 7 | ||
| Wed, 01/22/14 | 10:30 PM | Regular | Captains @ Lavoo | 6 Final 2 | ||
| Thu, 01/30/14 | 10:45 PM | Regular | Phantoms @ Lavoo | 6 Final 4 | ||
| Thu, 02/06/14 | 10:45 PM | Regular | Lavoo @ Bandits | 5 Final 0 | ||
| Wed, 02/12/14 | 09:00 PM | Regular | Purple Reign @ Lavoo | 5 Final 8 | ||
| Wed, 02/19/14 | 10:30 PM | Regular | Lavoo @ Badgers | 11 Final 6 | ||
| Wed, 02/26/14 | 07:30 PM | Regular | Brewers @ Lavoo | 1 Final 2 | ||
| Wed, 03/05/14 | 07:30 PM | Regular | Lavoo @ Badgers | 12 Final 5 | ||
| Playoffs |
| Date | Time | Type | Teams | Scores |
|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 5 Games | |
| Record (W-L-OT): | 5-0-0 |
| GF: | 38 |
| GA: | 17 |
| PP: | 0 - 15 (0%) |
| PK: | 9 - 9 (100%) |
| Individual Leaders | |||
| Stat | Player | Total | |
|---|---|---|---|
| Goals | |||
| Assists | Matt Adams | 11 | |
| Points | Matt Adams | 24 | |
| PIM | Matt Adams | 52 | |
| GWG | Ara Manukyan | 2 | |
| PP | |||
| SH | |||
| Wins | Romik Rostomyan | 6 | |
| View Full Team Stats | |||
