PASADENA 2015 Spring In House league (03/01/15 - 08/31/15) | ||||
Adult In House Division 1 | ||||
|
Gents |
|
Team Record | ||||||||||||||||||||||||
|
Next Playoff Game: Sun, 08/02/15 @ 10:00 PM |
|
|
Game Schedule |
Regular Season |
Date | Time | Type | Teams | Scores | ||
---|---|---|---|---|---|---|
Sun, 03/01/15 | 08:45 PM | Regular | Hellcats @ Gents | 13 Final 7 | ||
Sun, 03/08/15 | 10:00 PM | Regular | Broad Street Bullies @ Gents | 6 Final 14 | ||
Sun, 03/15/15 | 10:00 PM | Regular | Gents @ Cyclones | 7 Final 10 | ||
Sun, 03/22/15 | 08:30 PM | Regular | Gents @ Broad Street Bullies | 5 Final 9 | ||
Sun, 03/29/15 | 08:30 PM | Regular | Cyclones @ Gents | 10 Final 9 | ||
Sun, 04/05/15 | 08:30 PM | Regular | Gents @ Hellcats | 9 Final 7 | ||
Sun, 04/12/15 | 10:00 PM | Regular | Hellcats @ Gents | 6 Final 13 | ||
Sun, 04/19/15 | 08:30 PM | Regular | Gents @ Cyclones | 11 Final 17 | ||
Sun, 04/26/15 | 08:30 PM | Regular | Broad Street Bullies @ Gents | 10 Final 11 | ||
Sun, 05/03/15 | 10:00 PM | Regular | Gents @ Broad Street Bullies | 11 Final 3 | ||
Sun, 05/10/15 | 10:00 PM | Regular | Cyclones @ Gents | 8 Final 7 OT | ||
Sun, 05/17/15 | 08:30 PM | Regular | Hellcats @ Gents | 6 Final 10 | ||
Sun, 05/31/15 | 10:00 PM | Regular | Gents @ Hellcats | 6 Final 7 OT | ||
Sun, 06/07/15 | 10:00 PM | Regular | Gents @ Broad Street Bullies | 7 Final 8 OT | ||
Sun, 06/14/15 | 08:30 PM | Regular | Gents @ Cyclones | 8 Final 11 | ||
Sun, 06/21/15 | 08:30 PM | Regular | Hellcats @ Gents | 4 Final 10 | ||
Sun, 06/28/15 | 10:00 PM | Regular | Cyclones @ Gents | 10 Final 8 | ||
Sun, 07/12/15 | 08:30 PM | Regular | Gents @ Broad Street Bullies | 11 Final 6 | ||
Sun, 07/19/15 | 10:00 PM | Regular | Broad Street Bullies @ Gents | 8 Final 2 | ||
Sun, 07/26/15 | 10:00 PM | Regular | Gents @ Cyclones | 0 Final 0 OT | ||
Playoffs |
Date | Time | Type | Teams | Scores | ||
---|---|---|---|---|---|---|
Sun, 08/02/15 | 10:00 PM | Playoff | Hellcats @ Gents | 3 Final 5 | ||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
Last 5 Games | |
Record (W-L-OT): | 3-2-0 |
GF: | 31 |
GA: | 28 |
PP: | 0 - 8 (0%) |
PK: | 3 - 3 (100%) |
Individual Leaders | |||
Stat | Player | Total | |
---|---|---|---|
Goals | |||
Assists | David Morris | 27 | |
Points | David Morris | 63 | |
PIM | Nicholas DeAcetis | 19 | |
GWG | Derek Chase | 2 | |
PP | |||
SH | |||
Wins | Nikolai Haas | 5 | |
View Full Team Stats |