PASADENA Spring 19 (03/03/19 - 08/31/19) | ||||
COPPER | ||||
|
Hockey Kong Jr. |
|
Team Record | ||||||||||||||||||||||||
|
Next Regular Game: Sun, 07/28/19 @ 10:30 PM |
|
|
Game Schedule |
Regular Season |
Date | Time | Type | Teams | Scores | ||
---|---|---|---|---|---|---|
Mon, 03/04/19 | 07:30 PM | Regular | Vintage Leafs @ Hockey Kong Jr. | 4 Final 6 | ||
Mon, 03/11/19 | 07:30 PM | Regular | Hockey Kong Jr. @ Lagrange Points | 0 Final 6 | ||
Sun, 03/17/19 | 09:00 PM | Regular | Hockey Kong Jr. @ Outlaws | 4 Final 0 | ||
Sun, 03/24/19 | 07:30 PM | Regular | Hockey Kong Jr. @ TBD Bombers | 4 Final 3 SO | ||
Sun, 04/07/19 | 07:30 PM | Regular | Hockey Kong Jr. @ Bladerunners | 6 Final 4 | ||
Sun, 04/14/19 | 10:30 PM | Regular | Hockey Kong Jr. @ Wolfpack | 5 Final 2 | ||
Sun, 04/21/19 | 09:00 PM | Regular | Vintage Leafs @ Hockey Kong Jr. | 0 Final 3 | ||
Mon, 04/29/19 | 07:30 PM | Regular | Hockey Kong Jr. @ Lagrange Points | 1 Final 3 | ||
Sun, 05/05/19 | 09:00 PM | Regular | Hockey Kong Jr. @ Wolfpack | 2 Final 3 SO | ||
Sun, 05/12/19 | 09:00 PM | Regular | Hockey Kong Jr. @ Outlaws | 2 Final 0 | ||
Sun, 05/19/19 | 07:30 PM | Regular | Hockey Kong Jr. @ TBD Bombers | 3 Final 6 | ||
Sun, 06/02/19 | 10:30 PM | Regular | Hockey Kong Jr. @ Crown City Royals | 3 Final 2 SO | ||
Sun, 06/09/19 | 07:30 PM | Regular | Hockey Kong Jr. @ Crown City Royals | 2 Final 6 | ||
Sun, 06/16/19 | 10:30 PM | Regular | Hockey Kong Jr. @ Bladerunners | 4 Final 5 SO | ||
Mon, 06/24/19 | 07:30 PM | Regular | Vintage Leafs @ Hockey Kong Jr. | 3 Final 1 | ||
Mon, 07/01/19 | 07:30 PM | Regular | Hockey Kong Jr. @ Wolfpack | 6 Final 3 | ||
Mon, 07/08/19 | 07:30 PM | Regular | Hockey Kong Jr. @ Lagrange Points | 0 Final 4 | ||
Sun, 07/14/19 | 09:00 PM | Regular | Hockey Kong Jr. @ Outlaws | 4 Final 3 SO | ||
Sun, 07/21/19 | 07:30 PM | Regular | Hockey Kong Jr. @ TBD Bombers | 6 Final 5 | ||
Sun, 07/28/19 | 10:30 PM | Regular | Crown City Royals @ Hockey Kong Jr. | 5 Final 4 | ||
Playoffs |
Date | Time | Type | Teams | Scores |
---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Last 5 Games | |
Record (W-L-OT): | 3-2-0 |
GF: | 19 |
GA: | 20 |
PP: | 3 - 7 (42.86%) |
PK: | 5 - 5 (100%) |
Individual Leaders | |||
Stat | Player | Total | |
---|---|---|---|
Goals | |||
Assists | Bryan Venti | 10 | |
Points | Graham Hamblin | 26 | |
PIM | Steve Miller | 37 | |
GWG | Graham Hamblin | 3 | |
PP | Graham Hamblin | 2 | |
SH | Steve Miller | 2 | |
Wins | Jeffrey Hing | 10 | |
View Full Team Stats |