PASADENA Spring 2020 (03/08/20 - 09/03/20) | ||||
BRONZE | ||||
|
Team Hungryman |
|
Team Record | ||||||||||||
|
Next Regular Game: Thu, 03/12/20 @ 09:15 PM |
|
|
Game Schedule |
Regular Season |
Date | Time | Type | Teams | Scores | ||
---|---|---|---|---|---|---|
Thu, 03/12/20 | 09:15 PM | Regular | Team Hungryman @ TBD Bombers | |||
Tue, 03/17/20 | 11:00 PM | Regular | Traitors @ Team Hungryman | |||
Tue, 03/24/20 | 09:30 PM | Regular | Team Hungryman @ Team America | |||
Tue, 03/31/20 | 11:00 PM | Regular | Team Hungryman @ Whalers | |||
Thu, 04/09/20 | 10:45 PM | Regular | Leftovers @ Team Hungryman | |||
Tue, 04/14/20 | 09:30 PM | Regular | Team Hungryman @ Bears | |||
Thu, 04/23/20 | 09:15 PM | Regular | PUCM @ Team Hungryman | |||
Tue, 04/28/20 | 11:00 PM | Regular | TBD Bombers @ Team Hungryman | |||
Tue, 05/05/20 | 09:30 PM | Regular | Team Hungryman @ Traitors | |||
Thu, 05/14/20 | 10:45 PM | Regular | Team America @ Team Hungryman | |||
Thu, 05/21/20 | 09:15 PM | Regular | Whalers @ Team Hungryman | |||
Thu, 05/28/20 | 09:15 PM | Regular | Team Hungryman @ Leftovers | |||
Thu, 06/04/20 | 10:45 PM | Regular | Bears @ Team Hungryman | |||
Tue, 06/09/20 | 11:00 PM | Regular | Team Hungryman @ PUCM | |||
Tue, 06/16/20 | 09:30 PM | Regular | Team Hungryman @ TBD Bombers | |||
Thu, 06/25/20 | 10:45 PM | Regular | Traitors @ Team Hungryman | |||
Thu, 07/02/20 | 09:15 PM | Regular | Team Hungryman @ Team America | |||
Tue, 07/07/20 | 11:00 PM | Regular | Team Hungryman @ Whalers | |||
Tue, 07/14/20 | 11:00 PM | Regular | Leftovers @ Team Hungryman | |||
Thu, 07/23/20 | 09:15 PM | Regular | Team Hungryman @ Bears | |||
Tue, 07/28/20 | 09:30 PM | Regular | PUCM @ Team Hungryman | |||
Tue, 08/04/20 | 09:30 PM | Regular | PUCM @ Team Hungryman | |||
Playoffs |
Date | Time | Type | Teams | Scores |
---|
|
||||||||||||||||
|
Last 5 Games | |
Record (W-L-OT): | |
GF: | |
GA: | |
PP: | |
PK: |
Individual Leaders | |||
Stat | Player | Total | |
---|---|---|---|
Goals | |||
Assists | |||
Points | |||
PIM | |||
GWG | |||
PP | |||
SH | |||
Wins | |||
View Full Team Stats |