PASADENA Spring 21 (05/23/21 - 12/08/21) | ||||
COPPER | ||||
|
Bladerunners |
|
Team Record | ||||||||||||||||||||||||
|
Next Playoff Game: Sun, 11/21/21 @ 09:00 PM |
|
|
Game Schedule |
Regular Season |
Date | Time | Type | Teams | Scores | ||
---|---|---|---|---|---|---|
Mon, 06/07/21 | 10:30 PM | Regular | Bladerunners @ Crown City Royals | 6 Final 1 | ||
Mon, 06/14/21 | 10:30 PM | Regular | Hockey Kong Jr. @ Bladerunners | 3 Final 9 | ||
Sun, 07/11/21 | 10:30 PM | Regular | TBD Bombers @ Bladerunners | 3 Final 5 | ||
Sun, 07/18/21 | 10:30 PM | Regular | Bladerunners @ Vintage Leafs | 9 Final 2 | ||
Mon, 07/26/21 | 10:30 PM | Regular | Bladerunners @ Xtractor Depot | 1 Final 7 | ||
Sun, 08/01/21 | 10:30 PM | Regular | Crown City Royals @ Bladerunners | 4 Final 6 | ||
Mon, 08/16/21 | 10:30 PM | Regular | Bladerunners @ Lagrange Points | 2 Final 0 | ||
Sun, 08/22/21 | 07:30 PM | Regular | Outlaws @ Bladerunners | 7 Final 3 | ||
Sun, 08/29/21 | 09:00 PM | Regular | Bladerunners @ TBD Bombers | 3 Final 6 | ||
Sun, 09/12/21 | 09:00 PM | Regular | Vintage Leafs @ Bladerunners | 4 Final 2 | ||
Sun, 09/19/21 | 07:30 PM | Regular | Hockey Kong Jr. @ Bladerunners | 5 Final 7 | ||
Sun, 09/26/21 | 09:00 PM | Regular | Bladerunners @ Crown City Royals | 0 Final 5 | ||
Sun, 10/03/21 | 10:30 PM | Regular | Bladerunners @ Outlaws | 3 Final 4 | ||
Sun, 10/10/21 | 07:30 PM | Regular | Xtractor Depot @ Bladerunners | 3 Final 4 | ||
Sun, 10/17/21 | 07:30 PM | Regular | Xtractor Depot @ Bladerunners | 4 Final 3 SO | ||
Sun, 10/24/21 | 09:00 PM | Regular | Bladerunners @ Outlaws | 6 Final 0 | ||
Sun, 11/07/21 | 10:30 PM | Regular | Bladerunners @ Hockey Kong Jr. | 3 Final 6 | ||
Sun, 11/14/21 | 07:30 PM | Regular | Lagrange Points @ Bladerunners | 1 Final 5 | ||
Playoffs |
Date | Time | Type | Teams | Scores | ||
---|---|---|---|---|---|---|
Sun, 11/21/21 | 09:00 PM | Playoff | Bladerunners @ TBD Bombers | |||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Last 5 Games | |
Record (W-L-OT): | 3-2-1 |
GF: | 24 |
GA: | 17 |
PP: | 3 - 13 (23.08%) |
PK: | 11 - 12 (91.67%) |
Individual Leaders | |||
Stat | Player | Total | |
---|---|---|---|
Goals | |||
Assists | Sang Lee | 16 | |
Points | Nate Dane | 37 | |
PIM | Harout Bursalyan | 30 | |
GWG | Scott Kim | 2 | |
PP | Nate Dane | 3 | |
SH | Sergei Poplavskii | 1 | |
Wins | Jimmie Young | 9 | |
View Full Team Stats |