| PASADENA 2022 Fall In-House (08/02/22 - 12/03/22) | ||||
| GOLD | ||||
|
|
Ligers |
|
| Team Record | ||||||||||||||||||||||||
|
| Next Playoff Game: Wed, 11/16/22 @ 07:30 PM |
|
|
| Game Schedule |
| Regular Season |
| Date | Time | Type | Teams | Scores | ||
|---|---|---|---|---|---|---|
| Wed, 08/03/22 | 09:00 PM | Regular | Ligers @ Gents | 2 Final 5 | ||
| Wed, 08/17/22 | 07:30 PM | Regular | East LA Dust @ Ligers | 1 Final 4 | ||
| Wed, 08/24/22 | 07:30 PM | Regular | Pama Knights @ Ligers | 9 Final 8 | ||
| Wed, 08/31/22 | 07:30 PM | Regular | Ligers @ Gents | 4 Final 5 SO | ||
| Wed, 09/07/22 | 07:30 PM | Regular | Ligers @ Black & Blue | 10 Final 4 | ||
| Wed, 09/21/22 | 09:00 PM | Regular | East LA Dust @ Ligers | 3 Final 4 SO | ||
| Wed, 09/28/22 | 09:00 PM | Regular | Pama Knights @ Ligers | 7 Final 2 | ||
| Wed, 10/05/22 | 09:00 PM | Regular | Ligers @ Gents | 5 Final 2 | ||
| Wed, 10/12/22 | 09:00 PM | Regular | Ligers @ Black & Blue | 5 Final 3 | ||
| Wed, 10/26/22 | 07:30 PM | Regular | East LA Dust @ Ligers | 12 Final 10 | ||
| Wed, 11/02/22 | 09:00 PM | Regular | Pama Knights @ Ligers | 3 Final 14 | ||
| Wed, 11/09/22 | 07:30 PM | Regular | Ligers @ Black & Blue | 3 Final 4 SO | ||
| Playoffs |
| Date | Time | Type | Teams | Scores | ||
|---|---|---|---|---|---|---|
| Wed, 11/16/22 | 07:30 PM | Playoff | Ligers @ Pama Knights | 2 Final 3 | ||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 5 Games | |
| Record (W-L-OT): | 3-2-0 |
| GF: | 36 |
| GA: | 27 |
| PP: | 0 - 5 (0%) |
| PK: | 3 - 4 (75.00%) |
| Individual Leaders | |||
| Stat | Player | Total | |
|---|---|---|---|
| Goals | |||
| Assists | Jason Valles | 15 | |
| Points | Jason Valles | 22 | |
| PIM | Corey Amann | 10 | |
| GWG | Michael Villalobos | 2 | |
| PP | Corey Amann | 1 | |
| SH | Jerrod Bettis | 1 | |
| Wins | Parrish Warrington | 4 | |
| View Full Team Stats | |||
