| PASADENA 2023 Fall In-House (08/13/23 - 12/13/23) | ||||
| BRONZE | ||||
|
|
Bullets |
|
| Team Record | ||||||||||||||||||||||||
|
| Next Regular Game: Tue, 12/05/23 @ 11:00 PM |
|
|
| Game Schedule |
| Regular Season |
| Date | Time | Type | Teams | Scores | ||
|---|---|---|---|---|---|---|
| Thu, 08/17/23 | 10:45 PM | Regular | Leftovers @ Bullets | 7 Final 5 | ||
| Thu, 08/24/23 | 10:45 PM | Regular | Bullets @ Team America | 2 Final 6 | ||
| Thu, 08/31/23 | 09:15 PM | Regular | Bullets @ Xtractor Depot | 3 Final 5 | ||
| Thu, 09/07/23 | 10:45 PM | Regular | Bullets @ Traitors | 4 Final 11 | ||
| Thu, 09/21/23 | 09:15 PM | Regular | TBD Bombers @ Bullets | 6 Final 5 | ||
| Tue, 09/26/23 | 11:00 PM | Regular | Whalers @ Bullets | 4 Final 5 | ||
| Thu, 10/05/23 | 09:15 PM | Regular | Leftovers @ Bullets | 4 Final 10 | ||
| Thu, 10/12/23 | 09:15 PM | Regular | Bullets @ Team America | 3 Final 8 | ||
| Thu, 10/19/23 | 10:45 PM | Regular | Bullets @ Xtractor Depot | 7 Final 6 | ||
| Thu, 11/02/23 | 10:45 PM | Regular | Bullets @ Slashers | 5 Final 10 | ||
| Thu, 11/09/23 | 09:15 PM | Regular | TBD Bombers @ Bullets | 6 Final 2 | ||
| Thu, 11/16/23 | 10:45 PM | Regular | Whalers @ Bullets | 4 Final 7 | ||
| Tue, 11/21/23 | 09:30 PM | Regular | Leftovers @ Bullets | 3 Final 7 | ||
| Thu, 11/30/23 | 09:15 PM | Regular | Slashers @ Bullets | 6 Final 4 | ||
| Tue, 12/05/23 | 11:00 PM | Regular | Bullets @ Traitors | 7 Final 4 | ||
| Playoffs |
| Date | Time | Type | Teams | Scores |
|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 5 Games | |
| Record (W-L-OT): | 3-3-0 |
| GF: | 32 |
| GA: | 33 |
| PP: | 0 - 6 (0%) |
| PK: | 9 - 9 (100%) |
| Individual Leaders | |||
| Stat | Player | Total | |
|---|---|---|---|
| Goals | |||
| Assists | Theodore Satyadi | 22 | |
| Points | Theodore Satyadi | 44 | |
| PIM | Narbeh Ghazikhanian | 10 | |
| GWG | Rudy Molano | 2 | |
| PP | |||
| SH | |||
| Wins | Ross Hernandez | 4 | |
| View Full Team Stats | |||
