| PASADENA 2024 Winter In-House (01/07/24 - 05/01/24) | ||||
| SILVER | ||||
|
|
Speed Bumps |
|
| Team Record | ||||||||||||||||||||||||
|
| Next Playoff Game: Mon, 05/06/24 @ 07:30 PM |
|
|
| Game Schedule |
| Playoffs |
| Date | Time | Type | Teams | Scores | ||
|---|---|---|---|---|---|---|
| Mon, 04/29/24 | 07:30 PM | Playoff | Speed Bumps @ Pork Chops | 4 Final 3 SO | ||
| Mon, 05/06/24 | 07:30 PM | Playoff | Speed Bumps @ Rogues | |||
| Regular Season |
| Date | Time | Type | Teams | Scores | ||
|---|---|---|---|---|---|---|
| Mon, 01/08/24 | 07:30 PM | Regular | Speed Bumps @ Rogues | 9 Final 5 | ||
| Mon, 01/15/24 | 07:30 PM | Regular | Speed Bumps @ Warriors | 5 Final 2 | ||
| Mon, 01/22/24 | 10:30 PM | Regular | Captains @ Speed Bumps | 6 Final 5 SO | ||
| Mon, 02/05/24 | 10:30 PM | Regular | Pork Chops @ Speed Bumps | 6 Final 1 | ||
| Mon, 02/12/24 | 07:30 PM | Regular | Speed Bumps @ Rogues | 5 Final 4 SO | ||
| Mon, 02/19/24 | 10:30 PM | Regular | Speed Bumps @ Warriors | 4 Final 6 | ||
| Mon, 02/26/24 | 10:30 PM | Regular | Captains @ Speed Bumps | 4 Final 7 | ||
| Mon, 03/04/24 | 09:00 PM | Regular | PUCM @ Speed Bumps | 7 Final 2 | ||
| Mon, 03/11/24 | 09:00 PM | Regular | Pork Chops @ Speed Bumps | 6 Final 4 | ||
| Mon, 03/18/24 | 10:30 PM | Regular | Speed Bumps @ Rogues | 5 Final 6 | ||
| Mon, 03/25/24 | 09:00 PM | Regular | Speed Bumps @ Warriors | 8 Final 4 | ||
| Mon, 04/01/24 | 07:30 PM | Regular | Speed Bumps @ Captains | 5 Final 2 | ||
| Mon, 04/08/24 | 07:30 PM | Regular | PUCM @ Speed Bumps | 6 Final 2 | ||
| Mon, 04/15/24 | 07:30 PM | Regular | Pork Chops @ Speed Bumps | 4 Final 8 | ||
| Mon, 04/22/24 | 10:30 PM | Regular | PUCM @ Speed Bumps | 5 Final 3 | ||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Last 5 Games | |
| Record (W-L-OT): | 1-0-0 |
| GF: | 3 |
| GA: | 3 |
| PP: | 0 - 5 (0%) |
| PK: | |
| Individual Leaders | |||
| Stat | Player | Total | |
|---|---|---|---|
| Goals | |||
| Assists | Jeffrey Chinwong | 2 | |
| Points | Jeffrey Chinwong | 2 | |
| PIM | |||
| GWG | |||
| PP | |||
| SH | |||
| Wins | Michael Marquez | 1 | |
| View Full Team Stats | |||
