| L.A.J.H.L Fall - Winter 2015 (10/18/15 - 01/24/16) | ||||
| LAJHL - Fall / Winter 2015 | ||||
|
|
Western Kosher |
|
| Team Record | ||||||||||||||||||||||||
|
| Next Regular Game: Sun, 01/10/16 @ 02:30 PM |
|
|
| Game Schedule |
| Regular Season |
| Date | Time | Type | Teams | Scores | ||
|---|---|---|---|---|---|---|
| Sun, 10/18/15 | 03:45 PM | Regular | Twin Med @ Western Kosher | 2 Final 3 | ||
| Sun, 10/25/15 | 02:30 PM | Regular | Western Kosher @ Nonie of Beverly Hills | 4 Final 5 SO | ||
| Sun, 11/01/15 | 02:30 PM | Regular | Western Kosher @ Independance Health Care | 1 Final 5 | ||
| Sun, 11/08/15 | 05:00 PM | Regular | Syd\'s Pharmacy @ Western Kosher | 2 Final 3 | ||
| Sun, 11/15/15 | 03:45 PM | Regular | .. @ Western Kosher | 3 Final 5 | ||
| Sun, 11/22/15 | 03:45 PM | Regular | Twin Med @ Western Kosher | 2 Final 9 | ||
| Sun, 11/29/15 | 02:30 PM | Regular | Western Kosher @ Nonie of Beverly Hills | 5 Final 2 | ||
| Sun, 12/06/15 | 02:30 PM | Regular | Western Kosher @ Independance Health Care | 7 Final 3 | ||
| Sun, 12/20/15 | 05:00 PM | Regular | Syd\'s Pharmacy @ Western Kosher | 2 Final 5 | ||
| Sun, 12/27/15 | 03:45 PM | Regular | .. @ Western Kosher | 5 Final 3 | ||
| Sun, 01/03/16 | 03:45 PM | Regular | Twin Med @ Western Kosher | 3 Final 6 | ||
| Sun, 01/10/16 | 02:30 PM | Regular | Western Kosher @ Nonie of Beverly Hills | 6 Final 5 | ||
| Playoffs |
| Date | Time | Type | Teams | Scores |
|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 5 Games | |
| Record (W-L-OT): | 4-1-0 |
| GF: | 27 |
| GA: | 18 |
| PP: | 0 - 1 (0%) |
| PK: | 2 - 2 (100%) |
| Individual Leaders | |||
| Stat | Player | Total | |
|---|---|---|---|
| Goals | |||
| Assists | Ari Tomachewski | 10 | |
| Points | Elie Friedman | 24 | |
| PIM | Yonah Cohen | 4 | |
| GWG | Yaakov Fenig | 3 | |
| PP | |||
| SH | Elie Friedman | 1 | |
| Wins | Akiva Haberman | 5 | |
| View Full Team Stats | |||
