| L.A.J.H.L Fall 2024 (09/22/24 - 01/19/25) | ||||
| Division B | ||||
|
|
Chana Rosenbaum Photography |
|
| Team Record | ||||||||||||||||||||||||
|
| Next Playoff Game: Sun, 01/12/25 @ 03:45 PM |
|
|
| Game Schedule |
| Regular Season |
| Date | Time | Type | Teams | Scores | ||
|---|---|---|---|---|---|---|
| Sun, 09/22/24 | 02:30 PM | Regular | Manela & Co. @ Chana Rosenbaum Photography | 4 Final 2 | ||
| Sun, 09/29/24 | 02:30 PM | Regular | All Time Maintenance Grey @ Chana Rosenbaum Photography | 2 Final 4 | ||
| Sun, 10/13/24 | 03:45 PM | Regular | Chana Rosenbaum Photography @ Pacificare | 1 Final 2 | ||
| Sun, 11/03/24 | 02:30 PM | Regular | Chana Rosenbaum Photography @ Manela & Co. | 1 Final 0 | ||
| Sun, 11/17/24 | 03:45 PM | Regular | Pacificare @ Chana Rosenbaum Photography | 1 Final 0 | ||
| Sun, 11/24/24 | 02:30 PM | Regular | Chana Rosenbaum Photography @ Manela & Co. | 3 Final 4 SO | ||
| Sun, 12/01/24 | 03:45 PM | Regular | Chana Rosenbaum Photography @ All Time Maintenance Grey | 4 Final 1 | ||
| Sun, 12/08/24 | 02:30 PM | Regular | Pacificare @ Chana Rosenbaum Photography | 5 Final 1 | ||
| Sun, 12/15/24 | 02:30 PM | Regular | Manela & Co. @ Chana Rosenbaum Photography | 1 Final 1 OT | ||
| Sun, 12/22/24 | 02:30 PM | Regular | All Time Maintenance Grey @ Chana Rosenbaum Photography | 9 Final 2 | ||
| Playoffs |
| Date | Time | Type | Teams | Scores | ||
|---|---|---|---|---|---|---|
| Sun, 01/05/25 | 03:45 PM | Playoff | All Time Maintenance Grey @ Chana Rosenbaum Photography | 3 Final 5 | ||
| Sun, 01/12/25 | 03:45 PM | Playoff | Chana Rosenbaum Photography @ Pacificare | 0 Final 1 | ||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Last 5 Games | |
| Record (W-L-OT): | 1-3-2 |
| GF: | 11 |
| GA: | 20 |
| PP: | |
| PK: | |
| Individual Leaders | |||
| Stat | Player | Total | |
|---|---|---|---|
| Goals | |||
| Assists | Moshe Weinberg | 6 | |
| Points | Nataniel Rosen | 10 | |
| PIM | |||
| GWG | Nataniel Rosen | 1 | |
| PP | |||
| SH | |||
| Wins | Yonah Botnick | 2 | |
| View Full Team Stats | |||
