PARAMOUNT ICELAND Spring/Summer 2023 (04/11/23 - 08/01/23) | |||
Tin | |||
|
Clusterpucks
Goalies | ||||||||
No. | Player | Status | Ht. | Wt. | Phone | |||
---|---|---|---|---|---|---|---|---|
77 | Kyle Inlow | Active | ||||||
99 | Jacob Bergman | Active |
Skaters | |||||||||
No. | Pos. | Player | Status | Ht. | Wt. | Phone | |||
---|---|---|---|---|---|---|---|---|---|
0 | F | Moses Garcia | Active | ||||||
3 | F | Sofia Hodjat | Active | ||||||
4 | F | Kyle Waldie | Active | ||||||
5 | F | Joseph Gotzler | Active | ||||||
7 | F | Andrew Davis | Active | ||||||
8 | F | Laura Compton | Active | ||||||
9 | F | Rebecca Myung | Active | ||||||
10 | F | Michael Braden | Active | ||||||
11 | F | Steven Griffin | Active | ||||||
13 | C | Tricia Herridge | Active | ||||||
24 | F | Natalie Compton | Active | ||||||
25 | F | Brandon Smith | Active | ||||||
32 | F | Susie Harrison | Active | ||||||
35 | F | Samantha Ubl | Active | ||||||
37 | F | Mark Jacobs | Active | ||||||
62 | F | Chris Herridge | Active | ||||||
76 | F | Jody Kroeplin | Active | ||||||
88 | F | Bryan Flick | Active | ||||||
88 | F | Jon Wong | Active | ||||||
90 | F | Seyma Anajafi | Active | ||||||
92 | C | Scott Pounds | Active | ||||||
93 | F | Dorian Golestan | Active | ||||||
99 | F | David Willeford | Active |
SUBSTITUTE
Goalies | ||||||||
No. | Player | Status | Ht. | Wt. | Phone |
---|
Skaters | |||||||||
No. | Pos. | Player | Status | Ht. | Wt. | Phone |
---|