| PARAMOUNT ICELAND Spring/Summer 2023 (04/11/23 - 08/01/23) | |||
| Tin | |||
|
|
Paramount Kings
| Goalies | ||||||||
| No. | Player | Status | Ht. | Wt. | Phone | |||
|---|---|---|---|---|---|---|---|---|
| 20 | Anthony Montes | Active | ||||||
| 55 | Louie Ornelas | Active | ||||||
| 55 | Chubbs Ornelas | Active | ||||||
| 80 | Kirk Stephens | Active | ||||||
| Skaters | |||||||||
| No. | Pos. | Player | Status | Ht. | Wt. | Phone | |||
|---|---|---|---|---|---|---|---|---|---|
| 0 | F | Aaron Raymo | Active | ||||||
| 0 | F | Sam Tsemberis | Active | ||||||
| 3 | F | Richard Rios | Active | ||||||
| 8 | F | Jared Doyle | Active | ||||||
| 8 | F | Robert Rios | Active | ||||||
| 9 | F | Justin Angcaco | Active | ||||||
| 9 | F | Jack Ostendorf | Active | ||||||
| 11 | F | Andrew Walker | Active | ||||||
| 13 | F | Alain Yanuaria | Active | ||||||
| 16 | F | Jordan Taylor | Active | ||||||
| 20 | F | Kevin Pivovaroff | Active | ||||||
| 21 | F | Beatrice Gamboa | Active | ||||||
| 22 | F | Anthony Ornelas | Active | ||||||
| 23 | F | Zeno Clark | Active | ||||||
| 24 | F | Olushola Stewart | Active | ||||||
| 29 | F | Edgar Mendoza | Active | ||||||
| 30 | F | Mike Failla | Active | ||||||
| 69 | F | Albert Carillo | Active | ||||||
| 88 | C | Jordan Huber | Active | ||||||
| 88 | F | Jon Wong | Active | ||||||
| 91 | F | Bo Mirhosseni | Active | ||||||
| 95 | F | Geovanni Raya | Active | ||||||
SUBSTITUTE
| Goalies | ||||||||
| No. | Player | Status | Ht. | Wt. | Phone | |||
|---|---|---|---|---|---|---|---|---|
| Skaters | |||||||||
| No. | Pos. | Player | Status | Ht. | Wt. | Phone | |||
|---|---|---|---|---|---|---|---|---|---|
