| PARAMOUNT ICELAND Winter 2024 (01/09/24 - 05/06/24) | |||
| Tin | |||
|
|
Reapers
| Goalies | ||||||||
| No. | Player | Status | Ht. | Wt. | Phone | |||
|---|---|---|---|---|---|---|---|---|
| 99 | Greg Perez | Active | ||||||
| Skaters | |||||||||
| No. | Pos. | Player | Status | Ht. | Wt. | Phone | |||
|---|---|---|---|---|---|---|---|---|---|
| 4 | F | Cherie Sochin | Active | ||||||
| 7 | F | Rubin Munoz | Active | ||||||
| 8 | F | Dewel Powell | Active | ||||||
| 13 | F | Ash Hinton | Active | ||||||
| 16 | F | Kevin Fletcher | Active | ||||||
| 18 | F | Michael Hanson | Active | ||||||
| 21 | F | Angel Alvarado | Active | ||||||
| 23 | F | Mark Trentacosta | Active | ||||||
| 32 | F | Matthew Brown | Active | ||||||
| 36 | F | Louie Garcia | Active | ||||||
| 42 | F | Erin Yarborough | Active | ||||||
| 66 | F | Julio DeLeon | Active | ||||||
| 88 | F | Anthony Autrand | Active | ||||||
| 90 | F | Matthew Boudreau | Active | ||||||
SUBSTITUTE
| Goalies | ||||||||
| No. | Player | Status | Ht. | Wt. | Phone | |||
|---|---|---|---|---|---|---|---|---|
| 31 | James Alvarez | Active | ||||||
| Skaters | |||||||||
| No. | Pos. | Player | Status | Ht. | Wt. | Phone | |||
|---|---|---|---|---|---|---|---|---|---|
| 7 | F | Spencer Fuqua | Active | ||||||
| 13 | F | Roland Saad | Active | ||||||
| 23 | F | Joseph Clarke | Active | ||||||
| 23 | F | Joseph Zeno | Active | ||||||
| 46 | C | Steve Bonds | Active | ||||||
