PARAMOUNT ICELAND Spring/Summer 2023 (04/11/23 - 08/01/23) | |||
Copper | |||
|
Lord Stanley Drunks
Shootout (Regular Season)Goalies | |||||||||||
No. | Player | Saves | Shots | Save Avg | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
68 | Jim Thyden | 4 | 6 | 0.67 |
Shooters | |||||||||||||
No. | Player | Goals | Shots | Goal Avg | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Eric DeLaTorre | 1 | 1 | 1.00 | |||||||||
33 | Walter Gonzalez | 0 | 1 | 0.00 | |||||||||
10 | Doug Jalaie | 0 | 1 | 0.00 | |||||||||
3 | Heidi Ghim | 0 | 2 | 0.00 | |||||||||
10 | Matt Hessel | 0 | 1 | 0.00 |
Shootout (Playoffs)
Goalies | |||||||||||
No. | Player | Saves | Shots | Save % |
---|
Skaters | |||||||||||||
No. | Player | Goals | Shots | Goal % |
---|