PARAMOUNT ICELAND Winter 2024 (01/09/24 - 05/06/24) | |||
Copper | |||
|
Lucky Pucks
Shootout (Regular Season)Goalies | |||||||||||
No. | Player | Saves | Shots | Save Avg | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
36 | Kyle Henderson | 3 | 6 | 0.50 |
Shooters | |||||||||||||
No. | Player | Goals | Shots | Goal Avg | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Mike Ellingboe | 0 | 1 | 0.00 | |||||||||
3 | Aaron Raymo(Sub) | 0 | 1 | 0.00 | |||||||||
7 | Jonathan Lopez | 0 | 1 | 0.00 | |||||||||
62 | Brian Nyberg | 0 | 1 | 0.00 | |||||||||
4 | Levon-Shant Shirikjian | 0 | 1 | 0.00 | |||||||||
24 | Joseph Tylutki | 1 | 1 | 1.00 |
Shootout (Playoffs)
Goalies | |||||||||||
No. | Player | Saves | Shots | Save % |
---|
Skaters | |||||||||||||
No. | Player | Goals | Shots | Goal % |
---|