| PARAMOUNT ICELAND Winter 2024 (01/09/24 - 05/06/24) | |||
| Copper | |||
|
|
Ligers
Shootout (Regular Season)| Goalies | |||||||||||
| No. | Player | Saves | Shots | Save Avg | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Rich Costa | 6 | 8 | 0.75 | |||||||
| Shooters | |||||||||||||
| No. | Player | Goals | Shots | Goal Avg | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Eric DeLaTorre | 1 | 1 | 1.00 | |||||||||
| 45 | Griffin Feller | 0 | 1 | 0.00 | |||||||||
| 99 | Jordan Huber(Sub) | 1 | 1 | 1.00 | |||||||||
| 33 | Jan Oravec(Sub) | 1 | 1 | 1.00 | |||||||||
| 10 | David Ruiz(Sub) | 0 | 2 | 0.00 | |||||||||
| 10 | Greg Stilwell | 0 | 2 | 0.00 | |||||||||
Shootout (Playoffs)
| Goalies | |||||||||||
| No. | Player | Saves | Shots | Save % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skaters | |||||||||||||
| No. | Player | Goals | Shots | Goal % | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
