CULVER CITY Summer (03/21/07 - 08/15/07) | |||
Division II | |||
|
Black II |
|
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Leonardo Genzon | 19 | 1140 | 8 | 10 | 1 | 0 | 95 | 5.00 | 0 | ||
2 | 30 | Jesse Calder(Sub) | 1 | 50 | 1 | 0 | 0 | 0 | 5 | 6.00 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Justin Hassani | 20 | 5 | 14 | 19 | 0 | 0 | 41 | 1 | 3 | 1 | 1 | 0.95 |
2 | 8 | Scott Nadler | 15 | 12 | 6 | 18 | 1 | 2 | 13 | 1 | 2 | 2 | 0 | 1.20 |
3 | 16 | Jim Nice | 10 | 9 | 7 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.60 |
4 | 5 | Adam Richter | 13 | 8 | 8 | 16 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.23 |
5 | 14 | Jack Choate | 17 | 6 | 10 | 16 | 0 | 0 | 51 | 1 | 1 | 0 | 0 | 0.94 |
6 | 6 | Mike Prodonovich | 16 | 12 | 3 | 15 | 1 | 2 | 36 | 1 | 1 | 1 | 0 | 0.94 |
7 | 3 | Steve Landry | 17 | 7 | 5 | 12 | 1 | 1 | 6 | 0 | 2 | 1 | 0 | 0.71 |
8 | 4 | Scott Benner | 20 | 1 | 9 | 10 | 0 | 0 | 36 | 0 | 1 | 0 | 1 | 0.50 |
9 | 15 | Michael Hayes | 18 | 2 | 7 | 9 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 0.50 |
10 | 2 | Jacob Hausman | 14 | 1 | 6 | 7 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0.50 |
11 | 7 | Greg Apt | 14 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.50 |
12 | 17 | Dan Davitt | 6 | 3 | 3 | 6 | 0 | 0 | 6 | 2 | 2 | 0 | 1 | 1.00 |
13 | 11 | Dareyn Stilwell | 11 | 1 | 4 | 5 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.45 |
14 | 18 | Eric Villian | 15 | 0 | 5 | 5 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0.33 |
15 | 13 | Les Ferris | 8 | 2 | 2 | 4 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0.50 |
16 | 9 | Lauren Turner | 16 | 1 | 2 | 3 | 1 | 0 | 18 | 1 | 0 | 0 | 0 | 0.19 |
17 | 12 | Jason Kim | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.17 |
18 | 30 | Jesse Calder(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
19 | 1 | Leonardo Genzon | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PLAYOFFS
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Leonardo Genzon | 2 | 120 | 1 | 1 | 0 | 0 | 6 | 3.00 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Adam Richter | 2 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2.00 |
2 | 16 | Jim Nice | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.50 |
3 | 1 | Leonardo Genzon | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
4 | 17 | Dan Davitt | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.50 |
5 | 3 | Steve Landry | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
6 | 6 | Mike Prodonovich | 2 | 1 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.50 |
7 | 8 | Scott Nadler | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.50 |
8 | 14 | Jack Choate | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.50 |
9 | 18 | Eric Villian | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
10 | 2 | Jacob Hausman | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.00 |
11 | 4 | Scott Benner | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
12 | 7 | Greg Apt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | 9 | Lauren Turner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | 10 | Justin Hassani | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
15 | 15 | Michael Hayes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |