| CULVER CITY Winter 2012/13 (08/27/12 - 01/31/13) | |||
| Division III | |||
|
|
Green III |
|
| Goalies | |||||||||||||
| No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Adrian Hasenmayer | 19 | 1140 | 8 | 10 | 1 | 0 | 81 | 4.26 | 0 | ||
| 2 | 1 | Hugh Bacher(Sub) | 1 | 60 | 0 | 1 | 0 | 0 | 6 | 6.00 | 0 | ||
| Skaters | ||||||||||||||
| No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Tony Ramsdell | 18 | 13 | 9 | 22 | 0 | 0 | 30 | 1 | 1 | 1 | 0 | 1.22 |
| 2 | 16 | Matthew Block | 18 | 12 | 7 | 19 | 1 | 0 | 9 | 1 | 2 | 0 | 0 | 1.06 |
| 3 | 3 | Casper Brindle | 13 | 12 | 7 | 19 | 3 | 0 | 8 | 1 | 1 | 2 | 0 | 1.46 |
| 4 | 18 | Eric Bartlett | 13 | 8 | 6 | 14 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1.08 |
| 5 | 17 | Jim Garavente | 18 | 4 | 9 | 13 | 0 | 0 | 16 | 1 | 1 | 0 | 0 | 0.72 |
| 6 | 13 | Christian Guenther | 20 | 4 | 6 | 10 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0.50 |
| 7 | 7 | Richard Scott | 18 | 4 | 3 | 7 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 0.39 |
| 8 | 2 | James Alamillo | 18 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.39 |
| 9 | 24 | David Berg | 12 | 4 | 2 | 6 | 1 | 0 | 43 | 2 | 0 | 0 | 0 | 0.50 |
| 10 | 6 | Robert Quillard | 14 | 2 | 2 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.29 |
| 11 | 5 | Roy Forbes | 16 | 0 | 3 | 3 | 0 | 0 | 26 | 0 | 1 | 0 | 0 | 0.19 |
| 12 | 8 | Ronald Schnetke | 17 | 0 | 3 | 3 | 0 | 0 | 49 | 0 | 1 | 0 | 0 | 0.18 |
| 13 | 14 | Michael Horelick | 19 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.11 |
| 14 | 4 | David Kim | 16 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.13 |
| 15 | 1 | Hugh Bacher(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | 1 | Adrian Hasenmayer | 19 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 17 | 12 | Arne Meyer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | 9 | Amber Vacha | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PLAYOFFS
| Goalies | |||||||||||||
| No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skaters | ||||||||||||||
| No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|

