CULVER CITY Winter 2012/13 (08/27/12 - 01/31/13) | |||
Division III | |||
|
Blue III |
|
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | Rick Borchert(Sub) | 1 | 60 | 1 | 0 | 0 | 0 | 3 | 3.00 | 0 | ||
2 | 1 | Rachel Seymore(Sub) | 1 | 60 | 0 | 1 | 0 | 0 | 4 | 4.00 | 0 | ||
3 | 35 | Jonathan Lindhagen | 15 | 900 | 12 | 3 | 0 | 1 | 32 | 2.13 | 0 | ||
4 | 1 | Jason Freedman(Sub) | 1 | 60 | 1 | 0 | 0 | 0 | 1 | 1.00 | 0 | ||
5 | 1 | Rick Currie(Sub) | 2 | 120 | 2 | 0 | 0 | 0 | 5 | 2.50 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Navid Nikayin | 16 | 15 | 15 | 30 | 2 | 0 | 3 | 1 | 2 | 1 | 0 | 1.88 |
2 | 12 | Jonathan Nixon | 19 | 10 | 12 | 22 | 2 | 0 | 9 | 1 | 1 | 1 | 0 | 1.16 |
3 | 13 | Napoleon Flamenco | 18 | 10 | 9 | 19 | 1 | 0 | 14 | 4 | 1 | 0 | 0 | 1.06 |
4 | 4 | Cliff Hagler | 18 | 9 | 8 | 17 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0.94 |
5 | 19 | Danny Alulema | 18 | 8 | 9 | 17 | 2 | 0 | 6 | 0 | 3 | 1 | 0 | 0.94 |
6 | 7 | Antal Kalik | 14 | 11 | 5 | 16 | 2 | 0 | 18 | 2 | 0 | 0 | 0 | 1.14 |
7 | 9 | David Smith | 18 | 8 | 5 | 13 | 2 | 0 | 16 | 0 | 1 | 0 | 0 | 0.72 |
8 | 15 | Eddie Fritz | 17 | 1 | 11 | 12 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 0.71 |
9 | 2 | Ryan Orenstein | 15 | 6 | 5 | 11 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 0.73 |
10 | 3 | Nick McCutchen | 8 | 10 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.38 |
11 | 18 | Robert Weber | 17 | 2 | 6 | 8 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 0.47 |
12 | 17 | Michael Kawase | 20 | 3 | 5 | 8 | 0 | 1 | 25 | 1 | 1 | 0 | 0 | 0.40 |
13 | 6 | David Kasirer | 16 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.44 |
14 | 5 | Brent Curtis | 15 | 1 | 5 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.40 |
15 | 11 | Yuki Quinones | 14 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 |
16 | 8 | Crystal Braunlich | 12 | 1 | 2 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0.25 |
17 | 21 | Sang Lee(Sub) | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.40 |
18 | 33 | Rick Borchert(Sub) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
19 | 35 | Jonathan Lindhagen | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.07 |
20 | 14 | Scott Mah(Sub) | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
21 | 1 | Rick Currie(Sub) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
22 | 1 | Jason Freedman(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
23 | 20 | Jeff Greenberg(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
24 | 1 | Rachel Seymore(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PLAYOFFS
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Ben Greenberg(Sub) | 2 | 120 | 2 | 0 | 0 | 0 | 7 | 3.50 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Nick McCutchen | 2 | 7 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.50 |
2 | 4 | Cliff Hagler | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
3 | 12 | Jonathan Nixon | 2 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.50 |
4 | 10 | Navid Nikayin | 2 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.50 |
5 | 9 | David Smith | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
6 | 13 | Napoleon Flamenco | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
7 | 2 | Ryan Orenstein | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
8 | 17 | Michael Kawase | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.00 |
9 | 19 | Danny Alulema | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
10 | 8 | Crystal Braunlich | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
11 | 15 | Eddie Fritz | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.50 |
12 | 18 | Robert Weber | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
13 | 11 | Yuki Quinones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | 5 | Brent Curtis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | 1 | Ben Greenberg(Sub) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |