CULVER CITY Summer 2013 (03/04/13 - 07/25/13) | |||
Division II | |||
|
Black II |
|
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | Leonardo Genzon | 16 | 960 | 5 | 9 | 2 | 0 | 84 | 5.25 | 0 | ||
2 | 41 | Michael Carroll(Sub) | 1 | 60 | 1 | 0 | 0 | 0 | 4 | 4.00 | 0 | ||
3 | 1 | Andy Miller(Sub) | 1 | 60 | 1 | 0 | 0 | 0 | 6 | 6.00 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Asher Isaacs | 15 | 10 | 17 | 27 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 1.80 |
2 | 15 | Dan Davitt | 17 | 5 | 10 | 15 | 0 | 1 | 14 | 2 | 0 | 0 | 0 | 0.88 |
3 | 19 | Justin Dishaw | 8 | 1 | 5 | 6 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 0.75 |
4 | 5 | David O'Hagan | 4 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.25 |
5 | 10 | Sean Oblenis | 18 | 6 | 5 | 11 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0.61 |
6 | 17 | Kevin Lighter | 17 | 16 | 23 | 39 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 2.29 |
7 | 16 | Jack Choate(Sub) | 7 | 7 | 2 | 9 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 1.29 |
8 | 11 | Alex Montalban | 5 | 5 | 6 | 11 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.20 |
9 | 14 | Josh Gridley | 9 | 9 | 5 | 14 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 1.56 |
10 | 7 | Greg Apt | 16 | 5 | 9 | 14 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.88 |
11 | 4 | Jim Nice | 17 | 8 | 18 | 26 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1.53 |
12 | 3 | Bob Ellis | 14 | 16 | 11 | 27 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 1.93 |
13 | 18 | Kevin Anderson | 7 | 1 | 8 | 9 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.29 |
14 | 24 | Leonardo Genzon | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | 41 | Michael Carroll(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | 6 | Chad Burnett(Sub) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 |
17 | 2 | Jon Schoen | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
18 | 13 | Daniel Morad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
19 | 1 | Andy Miller(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
20 | 20 | Tamir Barkol(Sub) | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 |
PLAYOFFS
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% |
---|
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg |
---|