CULVER CITY Summer 2013 (03/04/13 - 07/25/13) | |||
Division II | |||
|
Red II |
|
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | Karl Seitz | 16 | 960 | 14 | 1 | 1 | 1 | 47 | 2.94 | 0 | ||
2 | 1 | Odo Avizienis(Sub) | 2 | 120 | 2 | 0 | 0 | 0 | 6 | 3.00 | 0 | ||
3 | 29 | Chris Carlaccini(Sub) | 1 | 60 | 1 | 0 | 0 | 0 | 1 | 1.00 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Cary Stearns | 19 | 20 | 29 | 49 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 2.58 |
2 | 2 | Brent McCormick | 17 | 7 | 13 | 20 | 0 | 1 | 23 | 1 | 1 | 1 | 0 | 1.18 |
3 | 6 | Mike Prodonovich | 19 | 18 | 8 | 26 | 1 | 0 | 21 | 2 | 0 | 0 | 0 | 1.37 |
4 | 29 | Chris Carlaccini(Sub) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
5 | 18 | Chris Burt | 18 | 3 | 11 | 14 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 0.78 |
6 | 3 | Kyle Eliason | 17 | 2 | 7 | 9 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0.53 |
7 | 15 | Paul Oyen(Sub) | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
8 | 9 | Gary Brown | 19 | 4 | 10 | 14 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.74 |
9 | 7 | Eric Locko | 16 | 5 | 8 | 13 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.81 |
10 | 16 | Chad Brager | 12 | 1 | 6 | 7 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0.58 |
11 | 17 | Bryan Small | 17 | 4 | 15 | 19 | 0 | 0 | 14 | 0 | 3 | 0 | 0 | 1.12 |
12 | 8 | Tim Hurley | 15 | 11 | 5 | 16 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 1.07 |
13 | 11 | Szymon Zienkiewicz | 18 | 10 | 20 | 30 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 1.67 |
14 | 10 | Steven Gaskin | 16 | 14 | 20 | 34 | 2 | 0 | 3 | 2 | 2 | 1 | 0 | 2.13 |
15 | 32 | Karl Seitz | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | 1 | Odo Avizienis(Sub) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | 5 | Bryce Forester | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 |
18 | 14 | Stephen Grigely | 12 | 6 | 9 | 15 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1.25 |
19 | 12 | Forrest Anderson | 17 | 29 | 18 | 47 | 4 | 0 | 3 | 2 | 3 | 0 | 0 | 2.76 |
PLAYOFFS
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Alex Abdalla(Sub) | 1 | 60 | 1 | 0 | 0 | 0 | 7 | 7.00 | 0 | ||
2 | 32 | Karl Seitz | 1 | 60 | 0 | 1 | 0 | 0 | 6 | 6.00 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Cary Stearns | 2 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.00 |
2 | 12 | Forrest Anderson | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.50 |
3 | 1 | Alex Abdalla(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | 6 | Mike Prodonovich | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 |
5 | 18 | Chris Burt | 2 | 1 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.00 |
6 | 3 | Kyle Eliason | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 |
7 | 9 | Gary Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | 16 | Chad Brager | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | 17 | Bryan Small | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
10 | 8 | Tim Hurley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | 11 | Szymon Zienkiewicz | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
12 | 10 | Steven Gaskin | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
13 | 32 | Karl Seitz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | 5 | Bryce Forester | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
15 | 14 | Stephen Grigely | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
16 | 2 | Brent McCormick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |