CULVER CITY Winter 2013/14 (08/19/13 - 01/16/14) | |||
Division III | |||
|
White III |
|
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | David Lisbe(Sub) | 1 | 60 | 1 | 0 | 0 | 0 | 5 | 5.00 | 0 | ||
2 | 33 | Kristina Lee | 16 | 960 | 1 | 14 | 1 | 0 | 106 | 6.63 | 0 | ||
3 | 1 | Zeb Siegel | 1 | 60 | 0 | 1 | 0 | 0 | 5 | 5.00 | 0 | ||
4 | 33 | Mark Cosby(Sub) | 2 | 120 | 0 | 2 | 0 | 0 | 14 | 7.00 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Richard Scott | 20 | 3 | 6 | 9 | 0 | 0 | 29 | 0 | 1 | 0 | 0 | 0.45 |
2 | 4 | Joel Seelig | 15 | 2 | 3 | 5 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0.33 |
3 | 16 | Stuart Minskoff | 15 | 3 | 3 | 6 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0.40 |
4 | 5 | Robert Gregson | 19 | 1 | 3 | 4 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.21 |
5 | 19 | Darren Vaughn | 17 | 7 | 11 | 18 | 0 | 0 | 14 | 1 | 0 | 0 | 1 | 1.06 |
6 | 2 | Douglas Teiger | 12 | 1 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.17 |
7 | 18 | Tim Calahan | 10 | 5 | 1 | 6 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 0.60 |
8 | 8 | Patrick Stickley | 17 | 4 | 3 | 7 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 0.41 |
9 | 12 | John Steadman | 19 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.21 |
10 | 14 | Jeremy Korman | 15 | 1 | 2 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0.20 |
11 | 17 | Jason Kim | 9 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.67 |
12 | 7 | Tim Vrastil | 19 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.21 |
13 | 9 | Matthew Kest | 13 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.62 |
14 | 6 | Josh Kent | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 |
15 | 13 | Shari Latta | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | 3 | Steven Berger | 15 | 13 | 4 | 17 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1.13 |
17 | 11 | Steffan Braunlich(Sub) | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
18 | 33 | Mark Cosby(Sub) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
19 | 1 | Zeb Siegel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
20 | 15 | Matt Sokol(Sub) | 1 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 |
21 | 1 | David Lisbe(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
22 | 33 | Kristina Lee | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 |
PLAYOFFS
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% |
---|
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg |
---|