CULVER CITY Winter 2013/14 (08/19/13 - 01/16/14) | |||
Division III | |||
|
Red III |
|
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | Joel Besner | 10 | 600 | 3 | 6 | 1 | 0 | 49 | 4.90 | 0 | ||
2 | 1 | Gregory Cohen(Sub) | 3 | 180 | 1 | 2 | 0 | 0 | 10 | 3.33 | 0 | ||
3 | 71 | Kristina Lee(Sub) | 3 | 180 | 0 | 1 | 2 | 0 | 15 | 5.00 | 0 | ||
4 | 74 | David Lee(Sub) | 2 | 120 | 0 | 2 | 0 | 0 | 11 | 5.50 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Paul Davis | 20 | 13 | 12 | 25 | 1 | 0 | 7 | 1 | 2 | 0 | 0 | 1.25 |
2 | 11 | Brian Dawley | 18 | 7 | 10 | 17 | 1 | 0 | 3 | 0 | 2 | 2 | 1 | 0.94 |
3 | 13 | Charles Clancy | 15 | 2 | 5 | 7 | 0 | 0 | 34 | 1 | 2 | 0 | 0 | 0.47 |
4 | 2 | Bradley Dreyfus | 17 | 0 | 2 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0.12 |
5 | 12 | Chris Johannesen | 18 | 5 | 6 | 11 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0.61 |
6 | 7 | Eugene Rubenstein | 19 | 3 | 5 | 8 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0.42 |
7 | 5 | Mark Zajdzinski(Sub) | 13 | 2 | 11 | 13 | 0 | 0 | 32 | 0 | 1 | 1 | 2 | 1.00 |
8 | 14 | Andy Kaplan(Sub) | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.50 |
9 | 17 | Shawn Silver | 11 | 4 | 7 | 11 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 1.00 |
10 | 3 | Chris Crossman | 16 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.31 |
11 | 19 | Mikko Hartiala | 7 | 1 | 2 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.43 |
12 | 31 | Joel Besner | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 |
13 | 6 | David Lee | 14 | 1 | 3 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.29 |
14 | 1 | Gregory Cohen(Sub) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | 9 | Bryan Goddard | 18 | 2 | 7 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.50 |
16 | 17 | Michael Billing(Sub) | 6 | 5 | 2 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.17 |
17 | 8 | Tom Szeto | 18 | 6 | 3 | 9 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.50 |
18 | 15 | Jay DuPertuis | 19 | 2 | 8 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.53 |
19 | 18 | Ron Zvagelsky | 18 | 6 | 4 | 10 | 1 | 0 | 7 | 1 | 0 | 1 | 0 | 0.56 |
20 | 16 | Stewart Silver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
21 | 74 | David Lee(Sub) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
22 | 71 | Kristina Lee(Sub) | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
23 | 33 | Tatu Valkonen(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PLAYOFFS
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% |
---|
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg |
---|