| CULVER CITY Summer 2008 (03/17/08 - 08/06/08) | |||
| Division II | |||
|
|
Red II |
|
| Goalies | |||||||||||||
| No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Karl Seitz | 20 | 1200 | 13 | 3 | 4 | 0 | 78 | 3.90 | 0 | ||
| Skaters | ||||||||||||||
| No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | John Spiering | 13 | 4 | 6 | 10 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0.77 |
| 2 | 3 | Kyle Eliason | 19 | 3 | 10 | 13 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0.68 |
| 3 | 4 | Tommy Malatesta | 8 | 8 | 5 | 13 | 0 | 0 | 39 | 1 | 1 | 0 | 0 | 1.63 |
| 4 | 5 | Santo Riva | 14 | 1 | 2 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.21 |
| 5 | 6 | Paul Oyen | 18 | 5 | 16 | 21 | 1 | 0 | 30 | 1 | 4 | 0 | 0 | 1.17 |
| 6 | 7 | Eric Locko | 19 | 12 | 20 | 32 | 1 | 0 | 15 | 2 | 4 | 3 | 0 | 1.68 |
| 7 | 8 | Alejandro Gehry | 10 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.10 |
| 8 | 9 | Gary Brown | 19 | 5 | 13 | 18 | 1 | 0 | 37 | 0 | 4 | 0 | 0 | 0.95 |
| 9 | 10 | Steven Gaskin | 18 | 20 | 6 | 26 | 3 | 2 | 19 | 4 | 0 | 0 | 0 | 1.44 |
| 10 | 11 | Szymon Zienkiewicz | 19 | 8 | 9 | 17 | 0 | 1 | 24 | 3 | 3 | 0 | 3 | 0.89 |
| 11 | 12 | Joe Arai | 17 | 19 | 24 | 43 | 0 | 1 | 52 | 4 | 3 | 1 | 1 | 2.53 |
| 12 | 13 | Ed Arai | 20 | 3 | 9 | 12 | 1 | 0 | 28 | 0 | 2 | 0 | 0 | 0.60 |
| 13 | 14 | Daniel Holt | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
| 14 | 14 | Michael Henderson(Sub) | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
| 15 | 15 | Adam Cordell | 13 | 15 | 11 | 26 | 2 | 0 | 4 | 3 | 4 | 2 | 1 | 2.00 |
| 16 | 16 | Chad Brager | 17 | 6 | 13 | 19 | 0 | 1 | 15 | 2 | 2 | 0 | 0 | 1.12 |
| 17 | 32 | Karl Seitz | 20 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.10 |
PLAYOFFS
| Goalies | |||||||||||||
| No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Karl Seitz | 2 | 120 | 0 | 2 | 0 | 0 | 14 | 7.00 | 0 | ||
| Skaters | ||||||||||||||
| No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | John Spiering | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| 2 | 3 | Kyle Eliason | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.50 |
| 3 | 4 | Tommy Malatesta | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 |
| 4 | 5 | Santo Riva | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | 6 | Paul Oyen | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.50 |
| 6 | 7 | Eric Locko | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 7 | 8 | Alejandro Gehry | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | 9 | Gary Brown | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.50 |
| 9 | 10 | Steven Gaskin | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| 10 | 11 | Szymon Zienkiewicz | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 |
| 11 | 12 | Joe Arai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | 13 | Ed Arai | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.50 |
| 13 | 15 | Adam Cordell | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| 14 | 16 | Chad Brager | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | 21 | Stephen Cohen(Sub) | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| 16 | 32 | Karl Seitz | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |

