CULVER CITY Winter (09/15/08 - 02/18/09) | |||
Division II | |||
|
Red II |
|
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | Karl Seitz | 20 | 1200 | 6 | 11 | 3 | 0 | 98 | 4.90 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Eric Locko | 19 | 6 | 16 | 22 | 0 | 0 | 15 | 2 | 4 | 0 | 0 | 1.16 |
2 | 12 | Joe Arai | 16 | 11 | 11 | 22 | 1 | 1 | 34 | 2 | 4 | 2 | 0 | 1.38 |
3 | 3 | Kyle Eliason | 20 | 4 | 10 | 14 | 0 | 0 | 7 | 1 | 4 | 0 | 0 | 0.70 |
4 | 16 | Chad Brager | 19 | 4 | 9 | 13 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0.68 |
5 | 11 | Szymon Zienkiewicz | 15 | 3 | 8 | 11 | 0 | 0 | 15 | 1 | 2 | 0 | 1 | 0.73 |
6 | 17 | Jeff Gaskin | 11 | 9 | 8 | 17 | 2 | 0 | 4 | 2 | 4 | 0 | 0 | 1.55 |
7 | 6 | Paul Oyen | 19 | 5 | 7 | 12 | 1 | 0 | 8 | 2 | 3 | 0 | 0 | 0.63 |
8 | 9 | Gary Brown | 18 | 2 | 5 | 7 | 0 | 0 | 34 | 1 | 2 | 0 | 1 | 0.39 |
9 | 10 | Steven Gaskin | 14 | 15 | 5 | 20 | 1 | 2 | 6 | 7 | 0 | 0 | 0 | 1.43 |
10 | 15 | Adam Cordell | 12 | 9 | 4 | 13 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1.08 |
11 | 14 | Michael Henderson | 12 | 1 | 4 | 5 | 0 | 0 | 23 | 0 | 1 | 0 | 0 | 0.42 |
12 | 13 | Ed Arai | 17 | 0 | 3 | 3 | 0 | 0 | 26 | 0 | 1 | 0 | 0 | 0.18 |
13 | 5 | Santo Riva | 16 | 2 | 2 | 4 | 0 | 1 | 35 | 1 | 1 | 0 | 0 | 0.25 |
14 | 2 | John Spiering(Sub) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
15 | 8 | Alejandro Gehry | 14 | 0 | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.07 |
16 | 32 | Karl Seitz | 20 | 1 | 1 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.10 |
17 | 4 | Sheldon Anderson | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.22 |
PLAYOFFS
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% |
---|
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg |
---|