CULVER CITY Winter (09/15/08 - 02/18/09) | |||
Division III | |||
|
Red III |
|
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | Joel Besner | 17 | 1020 | 13 | 3 | 1 | 3 | 33 | 1.94 | 0 | ||
2 | 82 | Rick Currie(Sub) | 2 | 120 | 1 | 1 | 0 | 1 | 3 | 1.50 | 0 | ||
3 | 1 | Louis-Philippe Morency(Sub) | 1 | 60 | 0 | 1 | 0 | 0 | 6 | 6.00 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | Joel Besner | 17 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.12 |
2 | 10 | Jeremy Blanford | 20 | 17 | 10 | 27 | 2 | 1 | 9 | 3 | 1 | 0 | 0 | 1.35 |
3 | 17 | Matthew Block | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.56 |
4 | 13 | Charles Clancy | 15 | 0 | 2 | 2 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0.13 |
5 | 3 | Chris Crossman | 16 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.44 |
6 | 82 | Rick Currie(Sub) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | 4 | Paul Davis | 19 | 3 | 13 | 16 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0.84 |
8 | 11 | Brian Dawley | 17 | 9 | 17 | 26 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 1.53 |
9 | 8 | Gianni Diaz | 17 | 3 | 4 | 7 | 1 | 0 | 26 | 0 | 3 | 0 | 0 | 0.41 |
10 | 2 | Bradley Dreyfus | 16 | 0 | 7 | 7 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0.44 |
11 | 15 | David Epstein | 16 | 1 | 4 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.31 |
12 | 19 | Mikko Hartiala | 17 | 10 | 7 | 17 | 2 | 0 | 37 | 1 | 1 | 1 | 0 | 1.00 |
13 | 12 | Chris Johannesen | 20 | 7 | 11 | 18 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 0.90 |
14 | 1 | Louis-Philippe Morency(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | 9 | Robb Rothfarb | 20 | 28 | 21 | 49 | 1 | 0 | 21 | 3 | 2 | 3 | 0 | 2.45 |
16 | 14 | Eugene Rubenstein | 18 | 1 | 5 | 6 | 1 | 0 | 17 | 0 | 2 | 0 | 0 | 0.33 |
17 | 6 | Andre Svadjian | 20 | 0 | 10 | 10 | 0 | 0 | 20 | 0 | 2 | 0 | 2 | 0.50 |
18 | 18 | Mark Zajdzinski | 13 | 2 | 3 | 5 | 1 | 0 | 29 | 0 | 0 | 0 | 1 | 0.38 |
19 | 7 | Pete Zimak | 11 | 2 | 2 | 4 | 1 | 0 | 9 | 1 | 1 | 0 | 0 | 0.36 |
PLAYOFFS
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | Joel Besner | 2 | 120 | 2 | 0 | 0 | 1 | 2 | 1.00 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | Joel Besner | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
2 | 10 | Jeremy Blanford | 2 | 2 | 3 | 5 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 2.50 |
3 | 13 | Charles Clancy | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
4 | 3 | Chris Crossman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | 4 | Paul Davis | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
6 | 11 | Brian Dawley | 2 | 3 | 2 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.50 |
7 | 8 | Gianni Diaz | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
8 | 2 | Bradley Dreyfus | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | 15 | David Epstein | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
10 | 19 | Mikko Hartiala | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
11 | 12 | Chris Johannesen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | 9 | Robb Rothfarb | 2 | 4 | 3 | 7 | 1 | 0 | 14 | 1 | 1 | 0 | 0 | 3.50 |
13 | 14 | Eugene Rubenstein | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | 6 | Andre Svadjian | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
15 | 18 | Mark Zajdzinski | 1 | 0 | 2 | 2 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 2.00 |
16 | 7 | Pete Zimak | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |