CULVER CITY Summer 2009 (03/16/09 - 08/06/09) | |||
Division II | |||
|
Black II |
|
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Leonardo Genzon | 15 | 900 | 8 | 7 | 0 | 0 | 77 | 5.13 | 0 | ||
2 | 1 | Michael Carroll(Sub) | 2 | 120 | 2 | 0 | 0 | 0 | 3 | 1.50 | 0 | ||
3 | 1 | Darko Debogovic(Sub) | 1 | 41 | 0 | 1 | 0 | 0 | 2 | 2.93 | 0 | ||
4 | 1 | Gordon Rosenberg(Sub) | 2 | 120 | 0 | 1 | 1 | 0 | 11 | 5.50 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Meir Kroll | 19 | 6 | 10 | 16 | 1 | 0 | 19 | 1 | 0 | 1 | 1 | 0.84 |
2 | 10 | Justin Hassani | 19 | 6 | 11 | 17 | 0 | 0 | 35 | 0 | 1 | 1 | 0 | 0.89 |
3 | 2 | Jacob Hausman | 17 | 1 | 12 | 13 | 0 | 0 | 38 | 1 | 2 | 0 | 0 | 0.76 |
4 | 15 | Dan Davitt | 17 | 7 | 16 | 23 | 0 | 0 | 14 | 1 | 5 | 0 | 0 | 1.35 |
5 | 14 | Dael Geft | 17 | 31 | 19 | 50 | 4 | 0 | 3 | 7 | 3 | 2 | 1 | 2.94 |
6 | 17 | Kevin Lighter | 16 | 14 | 14 | 28 | 0 | 2 | 10 | 0 | 2 | 0 | 0 | 1.75 |
7 | 4 | Jim Nice | 16 | 14 | 15 | 29 | 2 | 0 | 3 | 2 | 1 | 0 | 1 | 1.81 |
8 | 1 | Leonardo Genzon | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | 3 | David Schaaf | 15 | 0 | 11 | 11 | 0 | 0 | 35 | 0 | 1 | 0 | 0 | 0.73 |
10 | 5 | Jack Choate | 14 | 2 | 4 | 6 | 1 | 0 | 30 | 1 | 0 | 0 | 0 | 0.43 |
11 | 6 | Vincent Arena | 14 | 4 | 10 | 14 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 1.00 |
12 | 8 | Scott Nadler | 13 | 6 | 12 | 18 | 0 | 0 | 12 | 0 | 3 | 0 | 1 | 1.38 |
13 | 18 | Eric Villian | 13 | 2 | 5 | 7 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0.54 |
14 | 7 | Greg Apt | 12 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.67 |
15 | 9 | Lauren Turner | 12 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.08 |
16 | 12 | Anthony Juarez | 6 | 4 | 0 | 4 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0.67 |
17 | 16 | Judd Moldaver | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 |
18 | 1 | Gordon Rosenberg(Sub) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
19 | 1 | Michael Carroll(Sub) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
20 | 1 | Darko Debogovic(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PLAYOFFS
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Leonardo Genzon | 2 | 120 | 2 | 0 | 0 | 0 | 7 | 3.50 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Judd Moldaver | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 |
2 | 17 | Kevin Lighter | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
3 | 1 | Leonardo Genzon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | 13 | Meir Kroll | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
5 | 7 | Greg Apt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | 8 | Scott Nadler | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
7 | 18 | Eric Villian | 2 | 1 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0.50 |
8 | 3 | David Schaaf | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
9 | 4 | Jim Nice | 2 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.50 |
10 | 15 | Dan Davitt | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.50 |
11 | 14 | Dael Geft | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
12 | 6 | Vincent Arena | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
13 | 2 | Jacob Hausman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | 12 | Anthony Juarez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | 10 | Justin Hassani | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | 5 | Jack Choate | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.00 |