CULVER CITY Summer 2009 (03/16/09 - 08/06/09) | |||
Division III | |||
|
Green III |
|
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Michael Rabinovitch | 7 | 420 | 6 | 0 | 1 | 2 | 17 | 2.43 | 0 | ||
2 | 1 | Ron DeRomero(Sub) | 4 | 240 | 4 | 0 | 0 | 0 | 8 | 2.00 | 0 | ||
3 | 1 | Vincent Robert(Sub) | 2 | 120 | 2 | 0 | 0 | 0 | 5 | 2.50 | 0 | ||
4 | 31 | Greg Agius(Sub) | 3 | 180 | 2 | 1 | 0 | 0 | 13 | 4.33 | 0 | ||
5 | 1 | Ron Vilhauer(Sub) | 1 | 40 | 1 | 0 | 0 | 0 | 1 | 1.50 | 0 | ||
6 | 1 | Michael Rappaport(Sub) | 1 | 60 | 1 | 0 | 0 | 0 | 4 | 4.00 | 0 | ||
7 | 1 | Odo Avizienis(Sub) | 2 | 120 | 1 | 1 | 0 | 0 | 8 | 4.00 | 0 | ||
8 | 30 | Joel Besner(Sub) | 1 | 60 | 1 | 0 | 0 | 0 | 5 | 5.00 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Duho Yi | 21 | 34 | 34 | 68 | 5 | 0 | 0 | 1 | 2 | 4 | 2 | 3.24 |
2 | 3 | Dean Vendouris | 17 | 3 | 14 | 17 | 0 | 0 | 14 | 0 | 2 | 0 | 1 | 1.00 |
3 | 15 | Jeff Rysinski | 16 | 26 | 24 | 50 | 3 | 0 | 6 | 2 | 0 | 2 | 1 | 3.13 |
4 | 5 | James Schaaf | 18 | 6 | 12 | 18 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 1.00 |
5 | 12 | Jay Jasaitis | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.40 |
6 | 14 | Michael Horelick | 18 | 6 | 9 | 15 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.83 |
7 | 9 | Ted Henning | 13 | 7 | 11 | 18 | 2 | 0 | 20 | 1 | 0 | 0 | 1 | 1.38 |
8 | 1 | Odo Avizienis(Sub) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | 31 | Greg Agius(Sub) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.33 |
10 | 1 | Michael Rappaport(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | 16 | Shimon Biniamini | 19 | 12 | 18 | 30 | 1 | 0 | 15 | 1 | 0 | 0 | 0 | 1.58 |
12 | 1 | Michael Rabinovitch | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | 18 | Brandon Jolley | 12 | 10 | 6 | 16 | 2 | 0 | 11 | 1 | 0 | 1 | 0 | 1.33 |
14 | 6 | Greg Stone | 7 | 3 | 9 | 12 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 1.71 |
15 | 7 | Richard Scott | 12 | 6 | 1 | 7 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0.58 |
16 | 8 | Gary Briskin | 14 | 7 | 9 | 16 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 1.14 |
17 | 10 | James Stoteraux | 20 | 16 | 23 | 39 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.95 |
18 | 13 | Chris Kennedy | 12 | 2 | 8 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.83 |
19 | 11 | Mason Lazar | 10 | 3 | 4 | 7 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0.70 |
20 | 1 | Vincent Robert(Sub) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
21 | 30 | Joel Besner(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
22 | 2 | Jeff Wilson | 10 | 3 | 7 | 10 | 0 | 0 | 25 | 0 | 1 | 0 | 0 | 1.00 |
23 | 17 | David Schriger | 8 | 5 | 8 | 13 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 1.63 |
24 | 1 | Ron Vilhauer(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
25 | 1 | Ron DeRomero(Sub) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PLAYOFFS
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | Greg Agius(Sub) | 2 | 120 | 2 | 0 | 0 | 0 | 3 | 1.50 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | Greg Agius(Sub) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
2 | 16 | Shimon Biniamini | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
3 | 3 | Dean Vendouris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | 15 | Jeff Rysinski | 2 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.50 |
5 | 5 | James Schaaf | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
6 | 18 | Brandon Jolley | 2 | 2 | 1 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1.50 |
7 | 7 | Richard Scott | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
8 | 10 | James Stoteraux | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
9 | 12 | Jay Jasaitis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | 14 | Michael Horelick | 2 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.00 |
11 | 11 | Mason Lazar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | 4 | Duho Yi | 2 | 8 | 3 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5.50 |
13 | 9 | Ted Henning | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 |