CULVER CITY Winter 09/10 (09/09/09 - 02/18/10) | |||
Division II | |||
|
Green II |
|
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Grant Banker | 20 | 1200 | 15 | 3 | 2 | 0 | 59 | 2.95 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Chris Danna | 18 | 21 | 26 | 47 | 2 | 0 | 9 | 4 | 10 | 1 | 2 | 2.61 |
2 | 5 | Brian Scannell | 17 | 17 | 20 | 37 | 1 | 0 | 11 | 3 | 4 | 3 | 2 | 2.18 |
3 | 12 | Steve Stefanski | 14 | 15 | 20 | 35 | 4 | 1 | 7 | 5 | 6 | 2 | 1 | 2.50 |
4 | 7 | Jon Baron | 10 | 13 | 18 | 31 | 0 | 0 | 12 | 3 | 5 | 1 | 2 | 3.10 |
5 | 8 | Todd Muney | 18 | 7 | 16 | 23 | 1 | 0 | 12 | 0 | 1 | 0 | 1 | 1.28 |
6 | 13 | Mark Dewald | 19 | 8 | 9 | 17 | 3 | 0 | 9 | 2 | 1 | 0 | 0 | 0.89 |
7 | 6 | Peter Shaughnessy | 14 | 3 | 12 | 15 | 0 | 0 | 15 | 0 | 4 | 0 | 2 | 1.07 |
8 | 10 | Darren Boesky | 20 | 4 | 11 | 15 | 0 | 0 | 16 | 3 | 4 | 1 | 0 | 0.75 |
9 | 2 | Dustin Davidson | 19 | 7 | 4 | 11 | 1 | 0 | 10 | 0 | 0 | 2 | 0 | 0.58 |
10 | 4 | Martin Sweeney | 19 | 3 | 8 | 11 | 1 | 0 | 35 | 1 | 2 | 0 | 0 | 0.58 |
11 | 7 | Mark Kelly | 3 | 7 | 0 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.33 |
12 | 15 | Lloyd McNeil | 13 | 1 | 6 | 7 | 0 | 1 | 11 | 0 | 2 | 0 | 0 | 0.54 |
13 | 11 | Sang Yoon | 18 | 0 | 6 | 6 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0.33 |
14 | 16 | Tam Tu | 7 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.57 |
15 | 14 | Robert Weber | 19 | 1 | 3 | 4 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.21 |
16 | 9 | Wayne Hashimoto | 17 | 1 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.12 |
17 | 1 | Grant Banker | 20 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.10 |
PLAYOFFS
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Grant Banker | 2 | 120 | 2 | 0 | 0 | 0 | 7 | 3.50 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Steve Stefanski | 2 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
2 | 7 | Jon Baron | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
3 | 13 | Mark Dewald | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
4 | 4 | Martin Sweeney | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
5 | 3 | Chris Danna | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.00 |
6 | 6 | Peter Shaughnessy | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
7 | 5 | Brian Scannell | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.50 |
8 | 8 | Todd Muney | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
9 | 2 | Dustin Davidson | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
10 | 16 | Tam Tu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | 9 | Wayne Hashimoto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | 10 | Darren Boesky | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | 11 | Sang Yoon | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
14 | 14 | Robert Weber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | 15 | Lloyd McNeil | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
16 | 1 | Grant Banker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |