CULVER CITY Winter 09/10 (09/09/09 - 02/18/10) | |||
Division II | |||
|
White II |
|
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | John Capano | 15 | 900 | 6 | 8 | 1 | 0 | 88 | 5.87 | 0 | ||
2 | 1 | Matthew Clendenin(Sub) | 1 | 60 | 1 | 0 | 0 | 0 | 5 | 5.00 | 0 | ||
3 | 31 | Greg Agius(Sub) | 3 | 180 | 1 | 2 | 0 | 0 | 16 | 5.33 | 0 | ||
4 | 1 | Gordon Rosenberg(Sub) | 1 | 60 | 0 | 1 | 0 | 0 | 7 | 7.00 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Matthew McCullough | 20 | 9 | 25 | 34 | 0 | 1 | 14 | 2 | 0 | 0 | 1 | 1.70 |
2 | 2 | Peter Benedict | 16 | 26 | 18 | 44 | 4 | 0 | 6 | 2 | 2 | 1 | 0 | 2.75 |
3 | 13 | Duho Yi | 19 | 16 | 18 | 34 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.79 |
4 | 16 | Greg McCarthy | 18 | 7 | 15 | 22 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1.22 |
5 | 15 | Jayce McLean | 13 | 1 | 13 | 14 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 1.08 |
6 | 14 | Steven Lieberman | 11 | 14 | 13 | 27 | 0 | 0 | 12 | 1 | 2 | 0 | 0 | 2.45 |
7 | 5 | Bryan Small | 15 | 15 | 11 | 26 | 1 | 0 | 20 | 2 | 1 | 2 | 0 | 1.73 |
8 | 11 | Alex Brough | 14 | 0 | 8 | 8 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0.57 |
9 | 3 | Tony Arzt | 18 | 1 | 5 | 6 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 0.33 |
10 | 12 | Joe Leonard | 11 | 9 | 5 | 14 | 2 | 0 | 17 | 0 | 2 | 0 | 0 | 1.27 |
11 | 19 | James Pike | 8 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.75 |
12 | 7 | Ron Coslick | 11 | 1 | 4 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.45 |
13 | 8 | Dave Fournier | 16 | 1 | 4 | 5 | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 0.31 |
14 | 17 | Jeremy Morin | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
15 | 4 | Steven Sanchez | 13 | 2 | 2 | 4 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.31 |
16 | 31 | Greg Agius(Sub) | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.67 |
17 | 18 | Keith O'Brian | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 |
18 | 1 | John Capano | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
19 | 1 | Matthew Clendenin(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
20 | 1 | Gordon Rosenberg(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PLAYOFFS
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Matthew Clendenin(Sub) | 1 | 60 | 1 | 0 | 0 | 0 | 2 | 2.00 | 0 | ||
2 | 1 | John Capano | 1 | 60 | 0 | 1 | 0 | 0 | 6 | 6.00 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Ron Coslick | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.50 |
2 | 5 | Bryan Small | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.50 |
3 | 13 | Duho Yi | 2 | 4 | 2 | 6 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3.00 |
4 | 9 | Matthew McCullough | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
5 | 3 | Tony Arzt | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
6 | 16 | Greg McCarthy | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
7 | 14 | Steven Lieberman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
8 | 2 | Peter Benedict | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.50 |
9 | 19 | James Pike | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.50 |
10 | 1 | John Capano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | 1 | Matthew Clendenin(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | 8 | Dave Fournier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | 11 | Alex Brough | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
14 | 12 | Joe Leonard | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
15 | 4 | Steven Sanchez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |