CULVER CITY Winter 2007/2008 (09/17/07 - 02/13/08) | |||
Division II | |||
|
Red II |
|
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Don Ferlazzo | 11 | 660 | 8 | 2 | 1 | 1 | 39 | 3.55 | 0 | ||
2 | 1 | Karl Seitz | 8 | 480 | 4 | 3 | 1 | 1 | 36 | 4.50 | 0 | ||
3 | 31 | Jesse Calder(Sub) | 1 | 60 | 1 | 0 | 0 | 0 | 2 | 2.00 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Steven Gaskin | 17 | 12 | 8 | 20 | 1 | 0 | 15 | 5 | 1 | 0 | 0 | 1.18 |
2 | 12 | Pete Accardi | 15 | 11 | 17 | 28 | 1 | 0 | 64 | 3 | 5 | 0 | 0 | 1.87 |
3 | 15 | Adam Cordell | 15 | 11 | 18 | 29 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 1.93 |
4 | 5 | Edgar Olivas | 20 | 10 | 6 | 16 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0.80 |
5 | 4 | Tommy Malatesta | 15 | 8 | 11 | 19 | 3 | 0 | 68 | 1 | 2 | 0 | 0 | 1.27 |
6 | 2 | Raul Hidalgo | 19 | 7 | 8 | 15 | 0 | 0 | 18 | 3 | 3 | 0 | 0 | 0.79 |
7 | 7 | Eric Locko | 19 | 6 | 12 | 18 | 1 | 0 | 12 | 2 | 5 | 0 | 0 | 0.95 |
8 | 13 | Ed Arai | 19 | 6 | 10 | 16 | 1 | 0 | 27 | 1 | 5 | 0 | 0 | 0.84 |
9 | 11 | Szymon Zienkiewicz | 18 | 6 | 6 | 12 | 1 | 1 | 18 | 1 | 1 | 0 | 0 | 0.67 |
10 | 3 | Kyle Eliason | 19 | 5 | 9 | 14 | 1 | 1 | 15 | 2 | 4 | 0 | 0 | 0.74 |
11 | 6 | Paul Oyen | 15 | 5 | 4 | 9 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0.60 |
12 | 9 | Gary Brown | 19 | 5 | 6 | 11 | 0 | 0 | 24 | 3 | 0 | 0 | 0 | 0.58 |
13 | 14 | Michael Henderson | 18 | 4 | 5 | 9 | 1 | 0 | 6 | 2 | 1 | 0 | 0 | 0.50 |
14 | 16 | Chad Brager | 17 | 3 | 6 | 9 | 1 | 0 | 18 | 1 | 2 | 0 | 0 | 0.53 |
15 | 1 | Don Ferlazzo | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | 1 | Karl Seitz | 8 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0.25 |
17 | 8 | Alejandro Gehry | 14 | 0 | 3 | 3 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 0.21 |
18 | 31 | Jesse Calder(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
19 | 17 | Tim Hurley(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PLAYOFFS
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Karl Seitz | 2 | 120 | 1 | 1 | 0 | 0 | 6 | 3.00 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Adam Cordell | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 |
2 | 12 | Pete Accardi | 1 | 1 | 1 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2.00 |
3 | 7 | Eric Locko | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.00 |
4 | 13 | Ed Arai | 2 | 1 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.00 |
5 | 5 | Edgar Olivas | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 |
6 | 4 | Tommy Malatesta | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.00 |
7 | 1 | Karl Seitz | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.50 |
8 | 2 | Raul Hidalgo | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.50 |
9 | 3 | Kyle Eliason | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | 6 | Paul Oyen | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.50 |
11 | 8 | Alejandro Gehry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | 9 | Gary Brown | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
13 | 16 | Chad Brager | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | 14 | Michael Henderson | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
15 | 11 | Szymon Zienkiewicz | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.50 |