| CULVER CITY Summer 2010 (03/15/10 - 08/25/10) | |||
| Division III | |||
|
|
Black III |
|
| Goalies | |||||||||||||
| No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jason Freedman | 21 | 1260 | 7 | 13 | 1 | 1 | 107 | 5.10 | 0 | ||
| Skaters | ||||||||||||||
| No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Jeff Apfelberg | 11 | 5 | 4 | 9 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0.82 |
| 2 | 4 | Veto Ruiz | 18 | 3 | 4 | 7 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0.39 |
| 3 | 7 | Marco Furlan | 21 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.19 |
| 4 | 9 | Umberto Furlan | 16 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.19 |
| 5 | 12 | Alexei Helmbock | 18 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.33 |
| 6 | 5 | Alexander Griffiths | 9 | 0 | 2 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.22 |
| 7 | 16 | Diego Gonzales | 19 | 6 | 16 | 22 | 1 | 0 | 17 | 0 | 1 | 0 | 0 | 1.16 |
| 8 | 6 | Victor Raskovsky | 18 | 1 | 5 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.33 |
| 9 | 8 | Ken Gallagher | 16 | 1 | 9 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.63 |
| 10 | 1 | Jason Freedman | 21 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.05 |
| 11 | 10 | James Edwards | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 |
| 12 | 14 | Michael Royer | 17 | 2 | 3 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.29 |
| 13 | 17 | John Heeney | 14 | 2 | 11 | 13 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0.93 |
| 14 | 15 | James Anderson | 19 | 20 | 14 | 34 | 2 | 0 | 30 | 1 | 2 | 0 | 1 | 1.79 |
| 15 | 18 | Gary Binkow(Sub) | 8 | 5 | 6 | 11 | 2 | 0 | 46 | 1 | 1 | 0 | 0 | 1.38 |
| 16 | 11 | David Jin | 19 | 3 | 8 | 11 | 1 | 0 | 11 | 2 | 0 | 0 | 0 | 0.58 |
| 17 | 3 | James Pike | 20 | 25 | 9 | 34 | 1 | 0 | 17 | 4 | 0 | 0 | 0 | 1.70 |
| 18 | 19 | Michael Binkow(Sub) | 12 | 1 | 6 | 7 | 0 | 0 | 53 | 0 | 3 | 0 | 0 | 0.58 |
PLAYOFFS
| Goalies | |||||||||||||
| No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skaters | ||||||||||||||
| No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|

