| CULVER CITY Summer 2010 (03/15/10 - 08/25/10) | |||
| Division III | |||
|
|
Blue III |
|
| Goalies | |||||||||||||
| No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Zeb Siegel | 15 | 900 | 4 | 11 | 0 | 1 | 88 | 5.87 | 0 | ||
| 2 | 33 | Luc Des Groseillers | 5 | 300 | 1 | 4 | 0 | 0 | 45 | 9.00 | 0 | ||
| Skaters | ||||||||||||||
| No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Harry Seelig | 16 | 26 | 5 | 31 | 1 | 0 | 12 | 3 | 0 | 4 | 0 | 1.94 |
| 2 | 10 | Navid Nikayin | 18 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.78 |
| 3 | 22 | Taishi Toyoaki | 15 | 6 | 6 | 12 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0.80 |
| 4 | 14 | Stanley Chang | 11 | 8 | 4 | 12 | 1 | 0 | 22 | 0 | 1 | 2 | 0 | 1.09 |
| 5 | 6 | Joel Seelig | 18 | 3 | 7 | 10 | 0 | 1 | 71 | 1 | 0 | 0 | 0 | 0.56 |
| 6 | 15 | Rick Mulready | 12 | 6 | 4 | 10 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.83 |
| 7 | 12 | Evan Cohn | 12 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
| 8 | 3 | Steve Zumwinkel | 15 | 2 | 5 | 7 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0.47 |
| 9 | 2 | Anjali Reddy | 19 | 0 | 6 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.32 |
| 10 | 16 | Marc Belanger | 19 | 1 | 5 | 6 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0.32 |
| 11 | 5 | Brent Curtis | 12 | 0 | 4 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.33 |
| 12 | 7 | Kevin McCabe | 19 | 1 | 3 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.21 |
| 13 | 4 | Robert McPherson | 2 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.00 |
| 14 | 8 | Ted Cabral | 15 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 |
| 15 | 11 | Yuki Quinones | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 |
| 16 | 9 | David Smith | 14 | 0 | 3 | 3 | 0 | 0 | 22 | 0 | 1 | 0 | 0 | 0.21 |
| 17 | 23 | Etai Fishbein(Sub) | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| 18 | 18 | Steve Hirasawa(Sub) | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.67 |
| 19 | 13 | Kyle Mathews | 10 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.10 |
| 20 | 51 | Alex Davis(Sub) | 9 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.11 |
| 21 | 33 | Zeb Siegel | 15 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.07 |
| 22 | 33 | Luc Des Groseillers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PLAYOFFS
| Goalies | |||||||||||||
| No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skaters | ||||||||||||||
| No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|

