CULVER CITY Winter 10/11 (09/08/10 - 02/17/11) | |||
Division III | |||
|
Gold III |
|
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | David Harbatkin | 20 | 1200 | 0 | 19 | 1 | 0 | 174 | 8.70 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Ben Powers | 14 | 9 | 1 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.71 |
2 | 8 | John Larivee | 20 | 2 | 8 | 10 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.50 |
3 | 13 | David Garcia | 11 | 5 | 4 | 9 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.82 |
4 | 11 | Brent Wiseman | 17 | 0 | 6 | 6 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.35 |
5 | 14 | Eric Thies | 15 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.40 |
6 | 9 | Avo Sarkisian | 18 | 3 | 2 | 5 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0.28 |
7 | 17 | Jonathan Sweet | 15 | 0 | 3 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.20 |
8 | 3 | Roy Glasner | 14 | 2 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.21 |
9 | 15 | Christopher Tin | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 |
10 | 2 | Steve Schlosser | 16 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.06 |
11 | 12 | Roy Parrish | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 |
12 | 18 | Paul Davis(Sub) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
13 | 5 | Mats Johansson | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 |
14 | 61 | Andre Svadjian(Sub) | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.50 |
15 | 51 | Mark Zajdzinski(Sub) | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.00 |
16 | 6 | Mike Walters | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 |
17 | 10 | Joel Purcell | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
18 | 18 | Richard Andersen(Sub) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
19 | 16 | Mike Gillespie(Sub) | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.25 |
20 | 1 | David Harbatkin | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
21 | 7 | Patrick Moss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
22 | 31 | Omar Gurrola(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PLAYOFFS
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% |
---|
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg |
---|