CULVER CITY Summer 2011 (03/07/11 - 08/04/11) | |||
Division III | |||
|
Black III |
|
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jason Freedman | 20 | 1140 | 12 | 6 | 2 | 0 | 69 | 3.63 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Ben Morad | 13 | 24 | 19 | 43 | 2 | 0 | 14 | 0 | 1 | 1 | 1 | 3.31 |
2 | 9 | Ziv Gross | 20 | 9 | 18 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.35 |
3 | 6 | Michael Billing | 18 | 9 | 13 | 22 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.22 |
4 | 4 | Veto Ruiz | 18 | 2 | 5 | 7 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.39 |
5 | 12 | Alexei Helmbock | 18 | 4 | 2 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.33 |
6 | 20 | Sam Binkow(Sub) | 6 | 2 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.50 |
7 | 17 | John Heeney | 12 | 5 | 7 | 12 | 1 | 0 | 15 | 1 | 1 | 0 | 0 | 1.00 |
8 | 23 | James Pike(Sub) | 7 | 6 | 7 | 13 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 1.86 |
9 | 13 | Jeff Apfelberg | 16 | 7 | 11 | 18 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1.13 |
10 | 19 | Michael Binkow(Sub) | 9 | 3 | 12 | 15 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.67 |
11 | 3 | Tim Smith | 18 | 9 | 2 | 11 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0.61 |
12 | 14 | Shlomi Kadar | 18 | 9 | 8 | 17 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.94 |
13 | 5 | Alexander Griffiths | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.33 |
14 | 16 | Diego Gonzales | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | 15 | Victor Raskovsky | 18 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.28 |
16 | 8 | Ken Gallagher | 16 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
17 | 1 | Jason Freedman | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 |
18 | 10 | James Edwards | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
19 | 18 | Gary Binkow(Sub) | 4 | 1 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0.50 |
20 | 11 | David Jin | 18 | 4 | 15 | 19 | 0 | 0 | 17 | 0 | 2 | 0 | 1 | 1.06 |
21 | 2 | Mike Gifford | 14 | 1 | 3 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.29 |
22 | 7 | John Novembre | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
PLAYOFFS
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jason Freedman | 2 | 120 | 1 | 1 | 0 | 0 | 9 | 4.50 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Shlomi Kadar | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
2 | 3 | Tim Smith | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.50 |
3 | 6 | Michael Billing | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
4 | 4 | Veto Ruiz | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
5 | 12 | Alexei Helmbock | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.50 |
6 | 7 | Ben Morad | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.50 |
7 | 16 | Diego Gonzales | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
8 | 15 | Victor Raskovsky | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | 8 | Ken Gallagher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | 1 | Jason Freedman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | 17 | John Heeney | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.00 |
12 | 11 | David Jin | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
13 | 13 | Jeff Apfelberg | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
14 | 2 | Mike Gifford | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.50 |
15 | 9 | Ziv Gross | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |