CULVER CITY Summer 2011 (03/07/11 - 08/04/11) | |||
Division III | |||
|
Orange III |
|
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Ben Gilton(Sub) | 9 | 540 | 7 | 1 | 1 | 1 | 23 | 2.56 | 0 | ||
2 | 21 | Brien Pierson(Sub) | 6 | 350 | 3 | 3 | 0 | 0 | 17 | 2.91 | 0 | ||
3 | 81 | Josh Platt(Sub) | 1 | 60 | 1 | 0 | 0 | 0 | 3 | 3.00 | 0 | ||
4 | 1 | Hugh Bacher(Sub) | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0.00 | 0 | ||
5 | 1 | Tom DeLuca(Sub) | 1 | 60 | 0 | 0 | 1 | 0 | 4 | 4.00 | 0 | ||
6 | 29 | Gordon Rosenberg(Sub) | 1 | 60 | 0 | 1 | 0 | 0 | 6 | 6.00 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Patrick Chriqui | 19 | 1 | 8 | 9 | 0 | 0 | 8 | 0 | 1 | 0 | 2 | 0.47 |
2 | 10 | Mike Gut | 15 | 14 | 11 | 25 | 0 | 0 | 14 | 0 | 1 | 1 | 2 | 1.67 |
3 | 8 | Steve Weinberg | 19 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.11 |
4 | 11 | Leo Zide | 19 | 4 | 2 | 6 | 0 | 0 | 24 | 1 | 0 | 0 | 1 | 0.32 |
5 | 16 | James McGillin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | 21 | Brien Pierson(Sub) | 8 | 1 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.13 |
7 | 15 | Alejandro Gehry | 12 | 0 | 3 | 3 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 0.25 |
8 | 13 | Robbie Kramer(Sub) | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.00 |
9 | 1 | Tom DeLuca(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | 1 | Ben Gilton(Sub) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | 12 | Andrew Lawson | 18 | 10 | 11 | 21 | 3 | 0 | 36 | 2 | 1 | 0 | 0 | 1.17 |
12 | 29 | Gordon Rosenberg(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
13 | 13 | Anthony Altaher | 14 | 17 | 0 | 17 | 2 | 0 | 15 | 1 | 0 | 3 | 0 | 1.21 |
14 | 81 | Josh Platt(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | 9 | Darren Kessner | 15 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.13 |
16 | 16 | Sam Gehry | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
17 | 2 | Shimon Biniamini | 12 | 0 | 8 | 8 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0.67 |
18 | 3 | Simon Timsit | 18 | 2 | 17 | 19 | 0 | 0 | 66 | 0 | 2 | 0 | 0 | 1.06 |
19 | 19 | Sam Minster | 18 | 10 | 5 | 15 | 1 | 1 | 15 | 1 | 0 | 0 | 0 | 0.83 |
20 | 13 | Mason Lazar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
21 | 1 | Hugh Bacher(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
22 | 7 | Brett Randall | 16 | 9 | 14 | 23 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 1.44 |
23 | 4 | Bobby Williams | 14 | 11 | 9 | 20 | 3 | 1 | 25 | 0 | 0 | 2 | 0 | 1.43 |
24 | 11 | Murdoch MacKillop | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
25 | 6 | Steve Fleishman | 15 | 0 | 3 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.20 |
PLAYOFFS
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | Gordon Rosenberg(Sub) | 1 | 60 | 1 | 0 | 0 | 0 | 3 | 3.00 | 0 | ||
2 | 1 | Ben Gilton(Sub) | 1 | 60 | 0 | 1 | 0 | 0 | 4 | 4.00 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Leo Zide | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | 21 | Brien Pierson(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | 15 | Alejandro Gehry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | 1 | Ben Gilton(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | 12 | Andrew Lawson | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
6 | 29 | Gordon Rosenberg(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | 13 | Anthony Altaher | 2 | 4 | 1 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.50 |
8 | 9 | Darren Kessner | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
9 | 14 | Patrick Chriqui | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
10 | 16 | Sam Gehry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | 2 | Shimon Biniamini | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | 3 | Simon Timsit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | 19 | Sam Minster | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
14 | 7 | Brett Randall | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
15 | 4 | Bobby Williams | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
16 | 8 | Steve Weinberg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | 6 | Steve Fleishman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |