CULVER CITY Winter 2011-2012 (09/06/11 - 02/09/12) | |||
Division III | |||
|
Green III |
|
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jason Freedman(Sub) | 2 | 60 | 1 | 0 | 1 | 0 | 7 | 7.00 | 0 | ||
2 | 1 | Adrian Hasenmayer | 18 | 1080 | 11 | 6 | 1 | 1 | 60 | 3.33 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Sam Binkow | 16 | 16 | 14 | 30 | 2 | 0 | 25 | 2 | 3 | 1 | 0 | 1.88 |
2 | 16 | Michael Binkow | 13 | 7 | 12 | 19 | 0 | 0 | 17 | 1 | 3 | 0 | 0 | 1.46 |
3 | 2 | James Alamillo | 20 | 8 | 9 | 17 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.85 |
4 | 15 | Gary Binkow | 11 | 12 | 4 | 16 | 2 | 0 | 25 | 2 | 2 | 0 | 0 | 1.45 |
5 | 11 | Mark Pedersen | 16 | 3 | 12 | 15 | 0 | 1 | 27 | 0 | 3 | 0 | 0 | 0.94 |
6 | 8 | Kevin Fujikami | 18 | 4 | 9 | 13 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.72 |
7 | 21 | Dwayne Hayashi | 16 | 6 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.56 |
8 | 6 | Robert Quillard | 12 | 2 | 6 | 8 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0.67 |
9 | 3 | Chris Fort | 14 | 3 | 5 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.57 |
10 | 12 | Arne Meyer | 8 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.88 |
11 | 18 | Joe Meza | 16 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.38 |
12 | 7 | Richard Scott | 7 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.71 |
13 | 9 | Amber Vacha | 12 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.42 |
14 | 4 | David Kim | 18 | 1 | 4 | 5 | 1 | 0 | 20 | 1 | 1 | 0 | 0 | 0.28 |
15 | 20 | Tucker Carry(Sub) | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
16 | 5 | Ken Bush(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | 13 | Dwaine Yamasaki(Sub) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
18 | 1 | Jason Freedman(Sub) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
19 | 1 | Adrian Hasenmayer | 18 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
PLAYOFFS
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Adrian Hasenmayer | 2 | 120 | 2 | 0 | 0 | 0 | 4 | 2.00 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Sam Binkow | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
2 | 15 | Gary Binkow | 2 | 2 | 1 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 1.50 |
3 | 6 | Robert Quillard | 2 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.00 |
4 | 3 | Chris Fort | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
5 | 2 | James Alamillo | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
6 | 9 | Amber Vacha | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
7 | 11 | Mark Pedersen | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0.50 |
8 | 7 | Richard Scott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | 1 | Adrian Hasenmayer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | 12 | Arne Meyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | 18 | Joe Meza | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | 4 | David Kim | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | 8 | Kevin Fujikami | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | 21 | Dwayne Hayashi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |