SOUTH BAY INLINE HOCKEY LEAGUE Summer 2012 (04/26/12 - 10/07/12) | |||
LOWER Bronze | |||
|
Slip and Fall |
|
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% |
---|
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 77 | Matt Proctor | 12 | 12 | 7 | 19 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.58 |
2 | 21 | Shaun Bobb | 9 | 9 | 9 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
3 | 12 | Joe Dippipa | 13 | 5 | 10 | 15 | 1 | 0 | 18 | 0 | 2 | 0 | 0 | 1.15 |
4 | 0 | Matt Ablan | 7 | 9 | 5 | 14 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2.00 |
5 | 6 | Jake Lowry | 11 | 8 | 5 | 13 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.18 |
6 | 33 | Mark Mathieu | 9 | 5 | 4 | 9 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 1.00 |
7 | 27 | Allistair Khalessi | 13 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.69 |
8 | 19 | Patrick Smith | 13 | 5 | 2 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.54 |
9 | 4 | Frank Takaki | 14 | 4 | 3 | 7 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.50 |
10 | 73 | David Kim | 14 | 0 | 7 | 7 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0.50 |
11 | 22 | Paul Nolan | 9 | 4 | 3 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.78 |
12 | 26 | Rick Valencia | 14 | 0 | 5 | 5 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.36 |
13 | 8 | Steve Zuretti | 7 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.43 |
14 | 32 | Mike Parrish | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.60 |
15 | 51 | Jeff Kato | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
16 | 1 | Eli Lauzon | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 |
17 | 11 | Mark Peterson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
18 | 42 | Dustin Neal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
19 | 88 | Fred Mackey | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
20 | 20 | Chris Santos | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
21 | 9 | Andrew Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PLAYOFFS
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% |
---|
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Matt Ablan | 4 | 5 | 3 | 8 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.00 |
2 | 8 | Steve Zuretti | 3 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.33 |
3 | 27 | Allistair Khalessi | 4 | 1 | 4 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.25 |
4 | 77 | Matt Proctor | 4 | 3 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.75 |
5 | 19 | Patrick Smith | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.33 |
6 | 26 | Rick Valencia | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.33 |
7 | 4 | Frank Takaki | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.25 |
8 | 73 | David Kim | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
9 | 6 | Jake Lowry | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
10 | 22 | Paul Nolan | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
11 | 12 | Joe Dippipa | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.25 |
12 | 21 | Shaun Bobb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | 1 | Eli Lauzon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | 32 | Mike Parrish | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |