SOUTH BAY INLINE HOCKEY LEAGUE Winter 12/13 (10/07/12 - 03/24/13) | |||
Copper | |||
|
Blue Meanies |
|
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | Paul Reinhart | 6 | 360 | 4 | 2 | 0 | 0 | 20 | 3.33 | 136 | 0.8718 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 86 | Bruce Kemetes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | 20 | Pete Trainer | 8 | 7 | 5 | 12 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.50 |
3 | 33 | Robert Bryant | 6 | 0 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.33 |
4 | 30 | Johnny Ow | 12 | 2 | 4 | 6 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.50 |
5 | 11 | Yuki Quinones | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
6 | 14 | Dean Watanabe | 11 | 4 | 4 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.73 |
7 | 12 | Jennifer Wells | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 |
8 | 83 | Carlos Zelaya | 11 | 4 | 4 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.73 |
9 | 1 | Steve James | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
10 | 7 | George Garcia | 11 | 6 | 3 | 9 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.82 |
11 | 3 | Jamie Footlick | 9 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.44 |
12 | 13 | Larry Footlick | 11 | 1 | 6 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.64 |
13 | 77 | Ku'ulei Tipon | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
14 | 19 | Neil Lucey | 10 | 5 | 5 | 10 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.00 |
15 | 29 | Paul Reinhart | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | 6 | Wendy Elford-Argent | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | 40 | Eric Naughton | 6 | 1 | 2 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.50 |
18 | 24 | Andy Lumpiesz | 12 | 4 | 4 | 8 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.67 |
19 | 22 | Bret Blumenthal | 11 | 5 | 4 | 9 | 1 | 0 | 34 | 0 | 0 | 0 | 0 | 0.82 |
PLAYOFFS
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | Paul Reinhart | 1 | 60 | 0 | 0 | 1 | 0 | 3 | 3.00 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Bret Blumenthal | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
2 | 20 | Pete Trainer | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
3 | 30 | Johnny Ow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | 12 | Jennifer Wells | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
5 | 83 | Carlos Zelaya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | 7 | George Garcia | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.00 |
7 | 3 | Jamie Footlick | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
8 | 13 | Larry Footlick | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
9 | 77 | Ku'ulei Tipon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | 19 | Neil Lucey | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.00 |
11 | 29 | Paul Reinhart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | 40 | Eric Naughton | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
13 | 24 | Andy Lumpiesz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |