| SOUTH BAY INLINE HOCKEY LEAGUE Spring 2014 (01/12/14 - 07/13/14) | |||
| Copper | |||
|
|
Blue Meanies |
|
| Goalies | |||||||||||||
| No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | Chris Powell | 12 | 728 | 8 | 3 | 1 | 1 | 30 | 2.47 | 389 | 0.9284 | |
| Skaters | ||||||||||||||
| No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Andy Carter | 9 | 6 | 6 | 12 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.33 |
| 2 | 24 | Andy Lumpiesz | 4 | 4 | 0 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.00 |
| 3 | 30 | Johnny Ow | 11 | 4 | 3 | 7 | 1 | 0 | 9 | 0 | 1 | 1 | 0 | 0.64 |
| 4 | 14 | Dean Watanabe | 12 | 3 | 5 | 8 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 0.67 |
| 5 | 83 | Carlos Zelaya | 14 | 4 | 6 | 10 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 0.71 |
| 6 | 77 | Ku'ulei Tipon | 11 | 4 | 7 | 11 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1.00 |
| 7 | 51 | Eli Lauzon | 10 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| 8 | 17 | Anne Wilczak | 11 | 2 | 5 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.64 |
| 9 | 33 | Robert Bryant | 13 | 1 | 9 | 10 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 0.77 |
| 10 | 11 | Yuki Quinones | 5 | 0 | 4 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.80 |
| 11 | 45 | Chris Powell | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
| 12 | 55 | Zeke Carbajal | 13 | 13 | 5 | 18 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 1.38 |
| 13 | 13 | Larry Footlick | 11 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.36 |
| 14 | 31 | Kimo Carlos | 7 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.14 |
| 15 | 73 | David Kim | 12 | 0 | 6 | 6 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0.50 |
| 16 | 5 | Dave Suarez | 10 | 2 | 3 | 5 | 0 | 0 | 19 | 0 | 1 | 0 | 0 | 0.50 |
| 17 | 19 | Neil Lucey | 6 | 1 | 4 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.83 |
PLAYOFFS
| Goalies | |||||||||||||
| No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | Chris Powell | 2 | 120 | 1 | 1 | 0 | 0 | 4 | 2.00 | 71 | 0.9467 | |
| Skaters | ||||||||||||||
| No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Andy Carter | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1.00 |
| 2 | 19 | Neil Lucey | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.00 |
| 3 | 24 | Andy Lumpiesz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | 17 | Anne Wilczak | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
| 5 | 33 | Robert Bryant | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.33 |
| 6 | 30 | Johnny Ow | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | 11 | Yuki Quinones | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 8 | 14 | Dean Watanabe | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
| 9 | 83 | Carlos Zelaya | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | 45 | Chris Powell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | 55 | Zeke Carbajal | 3 | 2 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0.67 |
| 12 | 13 | Larry Footlick | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | 77 | Ku'ulei Tipon | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | 51 | Eli Lauzon | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
| 15 | 73 | David Kim | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | 5 | Dave Suarez | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0.67 |

