SOUTH BAY INLINE HOCKEY LEAGUE Summer 2014 (07/13/14 - 12/31/14) | |||
Aluminum | |||
|
Magic Dragons |
|
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Justin Lewis | 13 | 775 | 8 | 4 | 1 | 1 | 47 | 3.64 | 316 | 0.8753 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Jeff Creasy | 14 | 19 | 3 | 22 | 5 | 1 | 18 | 0 | 0 | 0 | 0 | 1.57 |
2 | 1 | Justin Lewis | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | 5 | Gerald Chang | 13 | 9 | 6 | 15 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.15 |
4 | 88 | Sean Bledsoe | 12 | 1 | 3 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.33 |
5 | 15 | Anthony Salvo | 12 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.33 |
6 | 6 | Casey Smith | 11 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.55 |
7 | 37 | Eric Breuhaus | 11 | 2 | 3 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.45 |
8 | 21 | Ted Kusnierz | 10 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.20 |
9 | 18 | Kevin Contreras | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 |
10 | 3 | Jaya Iyer | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 |
11 | 52 | Steven Southern | 8 | 2 | 0 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.25 |
12 | 7 | Joe Caparosa | 8 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.38 |
13 | 4 | Stephen Jablonski | 7 | 2 | 2 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.57 |
14 | 14 | Josh Clemente | 7 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.14 |
15 | 8 | Bryant Riley | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
16 | 70 | Bryant Idzik | 5 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 |
17 | 12 | Charlie Featherston | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 |
18 | 27 | Thomas Gaulin | 4 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.00 |
PLAYOFFS
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Justin Lewis | 1 | 60 | 0 | 1 | 0 | 0 | 4 | 4.00 | 27 | 0.8710 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 88 | Sean Bledsoe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | 21 | Ted Kusnierz | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
3 | 6 | Casey Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | 52 | Steven Southern | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | 10 | Jeff Creasy | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
6 | 14 | Josh Clemente | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
7 | 27 | Thomas Gaulin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | 15 | Anthony Salvo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | 1 | Justin Lewis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | 3 | Jaya Iyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | 8 | Bryant Riley | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
12 | 70 | Bryant Idzik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | 7 | Joe Caparosa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | 12 | Charlie Featherston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |