SOUTH BAY INLINE HOCKEY LEAGUE Winter 2015 (01/07/15 - 06/28/15) | |||
Bronze Sunday | |||
|
L.A. Blades |
|
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | David Harbatkin | 12 | 725 | 6 | 6 | 0 | 0 | 44 | 3.64 | 235 | 0.8393 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 61 | Mark DeCunha | 11 | 11 | 7 | 18 | 4 | 0 | 30 | 2 | 0 | 0 | 0 | 1.64 |
2 | 93 | Shawn Kramer | 13 | 4 | 10 | 14 | 0 | 0 | 18 | 0 | 2 | 0 | 0 | 1.08 |
3 | 77 | Andrew Goldstein | 9 | 8 | 3 | 11 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1.22 |
4 | 4 | Strawn Cathcart | 12 | 4 | 5 | 9 | 1 | 0 | 18 | 0 | 1 | 0 | 0 | 0.75 |
5 | 44 | Peter Bentley | 10 | 4 | 5 | 9 | 1 | 0 | 21 | 0 | 2 | 0 | 0 | 0.90 |
6 | 11 | Sean DeCunha | 9 | 5 | 4 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.00 |
7 | 9 | Ryan Gallagher | 12 | 3 | 5 | 8 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.67 |
8 | 24 | Mark Terwilger | 12 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.67 |
9 | 45 | Patrick Galindo | 11 | 1 | 6 | 7 | 0 | 0 | 49 | 1 | 0 | 0 | 0 | 0.64 |
10 | 43 | Carl Cliver | 13 | 3 | 4 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.54 |
11 | 12 | Danny Mckie | 8 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.75 |
12 | 16 | Bill Cox | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.57 |
13 | 10 | Matt Lauer | 7 | 3 | 1 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.57 |
14 | 46 | Ryan Hoffman | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.80 |
15 | 17 | Mike Kawase | 6 | 0 | 4 | 4 | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 0.67 |
16 | 23 | Evan Cohn | 5 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.60 |
17 | 12 | Nate Hageman | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.50 |
18 | 1 | David Harbatkin | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
19 | 44 | Katy Morley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
20 | 48 | Herman Sheraf | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
21 | 51 | Patrick Galiato | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
22 | 45 | Cayan Young | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PLAYOFFS
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | David Harbatkin | 1 | 60 | 0 | 1 | 0 | 0 | 3 | 3.00 | 22 | 0.8800 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Strawn Cathcart | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.00 |
2 | 44 | Peter Bentley | 1 | 0 | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.00 |
3 | 61 | Mark DeCunha | 1 | 1 | 0 | 1 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 1.00 |
4 | 11 | Sean DeCunha | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1.00 |
5 | 9 | Ryan Gallagher | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.00 |
6 | 16 | Bill Cox | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
7 | 45 | Patrick Galindo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | 77 | Andrew Goldstein | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | 24 | Mark Terwilger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | 43 | Carl Cliver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | 46 | Ryan Hoffman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | 1 | David Harbatkin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | 93 | Shawn Kramer | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
14 | 17 | Mike Kawase | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |