SOUTH BAY INLINE HOCKEY LEAGUE Winter 2015 (01/07/15 - 06/28/15) | |||
Bronze Sunday | |||
|
The Schlubs |
|
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Matt Storm | 12 | 726 | 8 | 3 | 1 | 3 | 32 | 2.64 | 328 | 0.9111 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Matt Tinker | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 |
2 | 6 | Jake Lowry | 13 | 1 | 3 | 4 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.31 |
3 | 5 | Jerome Sable | 13 | 1 | 10 | 11 | 0 | 0 | 24 | 0 | 1 | 0 | 0 | 0.85 |
4 | 84 | Jerrod Bettis | 13 | 21 | 12 | 33 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 2.54 |
5 | 12 | Joe DiPippa | 12 | 4 | 6 | 10 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.83 |
6 | 8 | Steve Zuretti | 12 | 12 | 12 | 24 | 4 | 0 | 9 | 2 | 1 | 0 | 0 | 2.00 |
7 | 1 | Matt Storm | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | 18 | Paul Carr | 12 | 6 | 6 | 12 | 1 | 0 | 21 | 0 | 1 | 0 | 0 | 1.00 |
9 | 77 | Allistair Khalessi | 11 | 1 | 7 | 8 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0.73 |
10 | 25 | Matt Proctor | 10 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.20 |
11 | 13 | Jay Fields | 9 | 5 | 0 | 5 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0.56 |
12 | 7 | Aaron Greenberg | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
13 | 80 | Matt Vail | 8 | 2 | 3 | 5 | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 0.63 |
14 | 24 | Grant Leavitt | 8 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.38 |
15 | 23 | Daniel Yates | 5 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.20 |
16 | 29 | Robert Buenaventura | 4 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.75 |
17 | 29 | Tim Faulkner | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.00 |
18 | 27 | Mike Dennis | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.67 |
PLAYOFFS
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Matt Storm | 2 | 125 | 1 | 1 | 0 | 0 | 6 | 2.88 | 61 | 0.9104 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | Matt Proctor | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
2 | 6 | Jake Lowry | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
3 | 77 | Allistair Khalessi | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.33 |
4 | 8 | Steve Zuretti | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.33 |
5 | 18 | Paul Carr | 3 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.00 |
6 | 29 | Tim Faulkner | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.50 |
7 | 80 | Matt Vail | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.50 |
8 | 13 | Jay Fields | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
9 | 12 | Joe DiPippa | 2 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.00 |
10 | 1 | Matt Storm | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | 24 | Grant Leavitt | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
12 | 5 | Jerome Sable | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
13 | 11 | Matt Tinker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | 84 | Jerrod Bettis | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
15 | 7 | Aaron Greenberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | 29 | Robert Buenaventura | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |