| SOUTH BAY INLINE HOCKEY LEAGUE Spring 2010 (02/21/10 - 06/13/10) | |||
| Bronze Lower | |||
|
|
South Stars |
|
| Goalies | |||||||||||||
| No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | John Takigawa | 7 | 420 | 5 | 2 | 0 | 0 | 29 | 4.14 | 165 | 0.8505 | |
| 2 | 0 | Ryan Vint | 3 | 180 | 2 | 1 | 0 | 0 | 13 | 4.33 | 92 | 0.8762 | |
| 3 | 65 | Ken Miyazaki | 1 | 60 | 1 | 0 | 0 | 0 | 3 | 3.00 | 19 | 0.8636 | |
| Skaters | ||||||||||||||
| No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Larry Nicols, Jr. | 9 | 19 | 4 | 23 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 2.56 |
| 2 | 97 | Steven Pollnow | 10 | 15 | 9 | 24 | 1 | 0 | 22 | 1 | 0 | 1 | 0 | 2.40 |
| 3 | 9 | Cesar Ramirez | 10 | 14 | 3 | 17 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.70 |
| 4 | 33 | Phil DeRyck | 11 | 14 | 17 | 31 | 1 | 0 | 15 | 0 | 2 | 0 | 0 | 2.82 |
| 5 | 79 | Jon Murphy | 10 | 5 | 6 | 11 | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 1.10 |
| 6 | 22 | Derek Leone | 12 | 5 | 9 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.17 |
| 7 | 7 | Larry Nicols | 12 | 5 | 2 | 7 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0.58 |
| 8 | 18 | Yvonne Crane | 12 | 4 | 6 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.83 |
| 9 | 12 | Eric Pillor | 3 | 3 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1.00 |
| 10 | 1 | Nidhi Nikhanj | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 11 | 17 | John Jackson | 12 | 1 | 1 | 2 | 0 | 0 | 33 | 0 | 1 | 0 | 0 | 0.17 |
| 12 | 19 | Jeff Meixner | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| 13 | 59 | Mario Toti | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
| 14 | 77 | Gary Schiffer | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| 15 | 44 | Tom Burgess | 11 | 0 | 8 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.73 |
| 16 | 32 | John Takigawa | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 |
| 17 | 11 | Greg Smiley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | 0 | Ryan Vint | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 19 | 65 | Ken Miyazaki | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PLAYOFFS
| Goalies | |||||||||||||
| No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | John Takigawa | 1 | 60 | 1 | 0 | 0 | 0 | 4 | 4.00 | 21 | 0.8400 | |
| Skaters | ||||||||||||||
| No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Cesar Ramirez | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.00 |
| 2 | 33 | Phil DeRyck | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 |
| 3 | 97 | Steven Pollnow | 1 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.00 |
| 4 | 79 | Jon Murphy | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| 5 | 44 | Tom Burgess | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | 18 | Yvonne Crane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | 17 | John Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | 32 | John Takigawa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | 7 | Larry Nicols | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | 20 | Larry Nicols, Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | 59 | Mario Toti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |

