SOUTH BAY INLINE HOCKEY LEAGUE Summer 2010 (07/07/10 - 10/24/10) | |||
UPPER Bronze | |||
|
Hawks |
|
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Steve Swafford | 12 | 726 | 8 | 4 | 0 | 1 | 57 | 4.71 | 304 | 0.8306 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | David Dawson | 11 | 7 | 6 | 13 | 2 | 0 | 9 | 3 | 1 | 0 | 0 | 1.18 |
2 | 30 | Chris Garcia | 6 | 8 | 6 | 14 | 2 | 0 | 6 | 1 | 1 | 1 | 0 | 2.33 |
3 | 68 | David Bates | 11 | 4 | 4 | 8 | 0 | 0 | 47 | 1 | 0 | 0 | 0 | 0.73 |
4 | 33 | Mike Landron | 11 | 5 | 6 | 11 | 1 | 0 | 42 | 1 | 1 | 0 | 0 | 1.00 |
5 | 14 | Art Molina | 13 | 2 | 10 | 12 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0.92 |
6 | 65 | Matt Hernandez | 7 | 14 | 5 | 19 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.71 |
7 | 11 | Spencer Trotter | 1 | 4 | 1 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.00 |
8 | 34 | Craig Garcia | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4.00 |
9 | 1 | Steve Swafford | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
10 | 29 | Andre Beverly | 13 | 8 | 5 | 13 | 0 | 0 | 26 | 0 | 1 | 0 | 0 | 1.00 |
11 | 13 | Michael Cohen | 12 | 3 | 4 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.58 |
12 | 17 | Pat Diaz | 9 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.78 |
13 | 9 | Rick Garcia | 14 | 14 | 11 | 25 | 0 | 0 | 27 | 0 | 0 | 1 | 0 | 1.79 |
14 | 73 | Bob Kuramata | 8 | 2 | 5 | 7 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.88 |
15 | 8 | Mike Moraitis | 6 | 0 | 5 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.83 |
16 | 88 | Daniel Verwiel | 8 | 1 | 6 | 7 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.88 |
17 | 16 | Sean Molina | 6 | 6 | 6 | 12 | 1 | 0 | 20 | 0 | 1 | 2 | 0 | 2.00 |
PLAYOFFS
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Steve Swafford | 1 | 65 | 0 | 1 | 0 | 0 | 6 | 5.54 | 24 | 0.8276 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 65 | Matt Hernandez | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.00 |
2 | 30 | Chris Garcia | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
3 | 34 | Craig Garcia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | 1 | Steve Swafford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | 68 | David Bates | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.00 |
6 | 29 | Andre Beverly | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
7 | 13 | Michael Cohen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
8 | 10 | David Dawson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
9 | 17 | Pat Diaz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | 9 | Rick Garcia | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
11 | 73 | Bob Kuramata | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | 33 | Mike Landron | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
13 | 14 | Art Molina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | 8 | Mike Moraitis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | 88 | Daniel Verwiel | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
16 | 16 | Sean Molina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |